There were 11 lawyers in good standing in cities in Gasconade County as of March, according to the Missouri Bar Associations.
Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of Dec. 2023, the average salary for a lawyer in Missouri is around $100,055 per year, which is slightly lower than the national average.
Data refers to all lawyers who were actively practicing during this time period.
| Lawyer Name | Bar Number | Date of License Granted |
|---|---|---|
| Ada Mae Brehe-Krueger | 46495 | 04/17/1998 |
| Brett Joseph Hellmann | 41005 | 09/21/1990 |
| Charlotte Rose Burgess | 71818 | 09/18/2019 |
| Daniel E. Bannister | 37554 | 10/02/1992 |
| David J. Roth | 36648 | 10/13/1989 |
| Donald K. Althauser | 18865 | 04/24/1965 |
| Jessica A. Geiger | 69092 | 09/14/2016 |
| Mary Evelyn Weston | 54669 | 09/17/2003 |
| Michael Ray Mundwiller | 44843 | 04/22/1994 |
| Michaelene Ann Knudsen | 36421 | 10/13/1989 |
| Paula Jean Meyer | 30487 | 09/13/1980 |


