Laclede County had 33 lawyers in good standing as of January, according to the Missouri Bar.
Countywide, the highest number of lawyers in good standing was registered in Lebanon.
The lawyer population in the county decreased compared to January of the previous year, when 35 lawyers were listed.
Across Missouri, there were a total of 14,046 lawyers in good standing in January.
Data refers to all lawyers who were actively practicing during this time period. Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of December 1, 2025, average lawyer salaries in Missouri ranged from $95,095 for an entry-level attorney handling routine legal work (Attorney I) to $240,512 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $178,094 in Missouri, compared to $187,448 nationwide.
Missouri has a high concentration of lawyers, with nearly four attorneys per 1,000 residents in 2024 — the 10th highest ratio in the country, according to the ABA Profile of the Legal Profession.
The United States has more than 1.3 million active lawyers, with employment projected to grow 4% between 2024 and 2034.
| Lawyer Name | Bar Number | License Grant Date |
|---|---|---|
| Adam Wesley Cartwright | 60595 | 09/08/2008 |
| Alexandra Nicole Griffin | 76992 | 09/27/2024 |
| Amanda Marie Feldmiller | 44962 | 10/04/1996 |
| Amy Michelle Folsom | 51225 | 09/19/2001 |
| Angel Lee Hemphill | 46586 | 10/10/1997 |
| Caitlin Bambi Rottman | 77424 | 07/09/2025 |
| Charles Edward Darnell | 28678 | 09/13/1980 |
| Christine H. Hutson | 38850 | 04/17/1992 |
| Christopher Louis Benne | 58876 | 10/04/2006 |
| Daniel Charles Mizell | 46408 | 04/17/1998 |
| David Andrew Hough | 63893 | 09/14/2011 |
| Eric Landon Miller | 65044 | 09/19/2012 |
| Gary L. Smith | 30950 | 09/13/1980 |
| J. Christopher Allen | 37322 | 10/14/1988 |
| James Brad York | 53057 | 09/17/2003 |
| James R. Moore | 27563 | 04/30/1977 |
| Jon Anthony Morris | 40832 | 09/27/1991 |
| Kayla Nicole Dils | 65046 | 09/19/2012 |
| Larry Wayne Winfrey | 40803 | 10/02/1992 |
| Lynne Ann Brand | 52110 | 09/18/2002 |
| Mark Edward Rector | 33850 | 10/10/1986 |
| Melissa Bradley | 73160 | 10/01/2020 |
| Michelle Leann Parrish | 71121 | 09/12/2018 |
| Nicholas Edward Mebruer | 44165 | 09/29/1995 |
| Philip Frederick Demoss | 53451 | 12/10/2001 |
| Randall R. Sutter | 26019 | 09/03/1977 |
| Robert Edward O’Neil | 50978 | 04/17/2002 |
| Sage Roush | 74815 | 09/14/2022 |
| Scott Douglas Stafford | 44296 | 09/29/1995 |
| Stacy Leigh Patterson | 50837 | 04/14/1999 |
| Steven Brent Jackson | 42403 | 09/27/1991 |
| Thomas Jean O’Neil | 20950 | 08/30/1969 |
| William Jennings Bryan | 37711 | 09/21/1990 |



