Crawford County saw one more lawyer in good standing practicing in January than December 2025, according to the Missouri Bar Association.
In total, there were 18 lawyers working in Crawford County in January, compared to 17 the month before.
Countywide, all of the lawyers with active licenses were registered in Steelville and Cuba.
Data refers to all lawyers who were actively practicing during this time period. Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of February 1, 2026, average lawyer salaries in Missouri ranged from $95,087 for an entry-level attorney handling routine legal work (Attorney I) to $240,594 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $178,132 in Missouri, compared to $187,488 nationwide.
Missouri has a high concentration of lawyers, with nearly four attorneys per 1,000 residents in 2024 — the 10th highest ratio in the country, according to the ABA Profile of the Legal Profession.
The United States has more than 1.3 million active lawyers, with employment projected to grow 4% between 2024 and 2034.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Aaron Carroll Mace | 68222 | 09/16/2015 |
| Amber Lockhart Lange | 73395 | 04/14/2021 |
| C. William Lange | 24420 | 04/26/1975 |
| Catherine Leonir Lange | 36311 | 10/14/1988 |
| David Scott Smith | 58742 | 10/04/2006 |
| Donald A. Hale | 23984 | 09/07/1974 |
| Douglas Eugene Warren | 49333 | 04/21/2000 |
| Jacob Chinnery | 77909 | 09/24/2025 |
| James David Burlison | 34618 | 04/24/1987 |
| Jose Morales | 78113 | 09/24/2025 |
| Kristopher Douglas Crews | 49614 | 09/27/2000 |
| Leah Marie Avvocato | 67561 | 01/02/2015 |
| Patrick Joseph Horsefield | 50380 | 09/27/2000 |
| Reed Brooks Kenagy | 26163 | 09/03/1977 |
| Sidney T. Pearson | 30455 | 04/24/1982 |
| Stephen Keith Paulus | 44580 | 10/01/1993 |
| Steven A. Levy | 61339 | 10/06/2009 |
| Susan Elizabeth Bell | 42097 | 04/26/1996 |



