Phelps County saw one more lawyer in good standing practicing among its cities in the fourth quarter of 2025 compared to the previous quarter, according to the Missouri Bar Association.
In total, there were 72 lawyers working in Phelps County in the fourth quarter of 2025, compared to 71 the quarter before.
Data refers to all lawyers who were actively practicing during this time period. Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of December 1, 2025, average lawyer salaries in Missouri ranged from $95,095 for an entry-level attorney handling routine legal work (Attorney I) to $240,512 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $178,094 in Missouri, compared to $187,448 nationwide.
Missouri has a high concentration of lawyers, with nearly four attorneys per 1,000 residents in 2024 — the 10th highest ratio in the country, according to the ABA Profile of the Legal Profession.
The United States has over 1.3 million attorneys, with the lawyer population projected to grow by 4% between 2024 and 2034.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Bradley Alan Neckermann | 62025 | 09/09/2009 |
| Brandon Alfred Emerson Swartz | 66269 | 09/18/2013 |
| Brendon Joseph Fox | 59754 | 09/12/2007 |
| Bryce C. Crowley | 64800 | 09/19/2012 |
| Carleton John Frederici | 71735 | 11/06/2019 |
| Carolyn Grace Buschjost | 42766 | 09/30/1994 |
| Carrie Roseann Gerischer | 51993 | 09/29/2004 |
| Chad Thomas Picker | 48964 | 09/27/2000 |
| Christine Imogene Robertson | 48302 | 10/10/1997 |
| Craig Browning Severson | 46628 | 04/21/1995 |
| David Arthur Osborne | 64344 | 09/19/2012 |
| David Lloyd Steelman | 27334 | 09/02/1978 |
| David Lyle Mills | 36559 | 10/13/1989 |
| Dillon Robert Ezell | 72794 | 09/16/2020 |
| Dominic John Laruffa | 74334 | 04/13/2022 |
| Emily Lyn Guffey | 51248 | 09/19/2001 |
| Erin Michelle Bush | 67368 | 09/17/2014 |
| Gary Paul Chura | 41579 | 10/01/1993 |
| Hannah Jolene Headrick | 77508 | 04/09/2025 |
| Henry Kyle Surkamp | 66468 | 12/03/2013 |
| Herman Gerhard Guetersloh | 53345 | 09/19/2001 |
| Jaired Bennett Hall | 60644 | 09/17/2008 |
| James Kent Robinson | 30960 | 09/13/1980 |
| James R. Beck | 67366 | 09/17/2014 |
| James Turner Crump | 45999 | 10/10/1997 |
| Jared Clayton Robinson | 77159 | 03/12/2025 |
| John Benjamin Verkamp | 64214 | 09/14/2011 |
| John D. Beger | 28298 | 04/28/1979 |
| John D. Wiggins | 23294 | 09/22/1973 |
| John James Garrabrant | 36608 | 10/13/1989 |
| Joseph Paul Polizzi | 51824 | 09/18/2002 |
| Joseph W. Rigler | 31186 | 09/17/1983 |
| Katherine Elaine Sheffield | 68956 | 08/15/2016 |
| Kathleen Elizabeth Croker | 62820 | 09/15/2010 |
| Kathleen Goddard Fox | 59920 | 09/12/2007 |
| Kenneth Gordon Clayton | 45978 | 09/29/1995 |
| Kevin Carpinone | 77895 | 09/24/2025 |
| Kristin Marie Romalia | 57129 | 04/20/2005 |
| Kyle Jared Haubrich | 64895 | 09/19/2012 |
| Lewis Aaron Fleak | 57736 | 09/21/2005 |
| Lizzie Dejoie | 76593 | 09/11/2024 |
| Lyndsey Cox Garrison | 54111 | 09/23/2002 |
| Mark D. Calvert | 39005 | 09/27/1991 |
| Mark Evans Turley | 33447 | 09/17/1983 |
| Martha A. Long | 37805 | 04/19/1991 |
| Mary White Sheffield | 30804 | 09/13/1980 |
| Matthew Donald Crowell | 61225 | 09/17/2008 |
| Matthew Gregory Butcher | 67838 | 04/27/2015 |
| Melinda Lynne Maxson | 50171 | 10/02/1998 |
| Michael Leonard Lyons | 29370 | 09/12/1978 |
| Michele Colleen Marxkors Kelsaw | 61834 | 09/09/2009 |
| Nicholas Phillip Chlysta | 59963 | 09/12/2007 |
| Peyton L. Middleton | 77574 | 04/16/2025 |
| Portasha Rashun Moore Stallworth | 75124 | 04/19/2023 |
| Rachel Jane White | 56127 | 04/14/2004 |
| Rebecca Lee Rich | 61068 | 09/17/2008 |
| Richard Anthony Skouby | 49366 | 10/22/1998 |
| Rick Ervin Pohlsander | 59367 | 04/18/2007 |
| Robin Kaye Bunch | 56029 | 05/14/2004 |
| Robyn Renee Strange | 45933 | 04/26/1996 |
| Ryan Dale Seelke | 63236 | 09/15/2010 |
| Sarah Harrington Johnson | 58086 | 05/17/2006 |
| Scott Thomas McBride | 41995 | 04/22/1994 |
| Shannon Lynn Bausinger | 77295 | 01/08/2025 |
| Stephen Frank Gaunt | 33183 | 10/11/1985 |
| Stephen W. Daniels | 37818 | 02/27/1995 |
| Sydney Lee Adams | 75456 | 09/13/2023 |
| Taylor Michelle Banholzer | 71775 | 09/18/2019 |
| Thad Nathaniel Leach | 45110 | 09/30/1994 |
| Thomas Lee Moser | 70259 | 09/13/2017 |
| William Earl Hickle | 30647 | 09/17/1983 |
| William Mahrt | 74277 | 03/30/2022 |



