Gas was priced at $2.03 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Camdenton for the week of December 16-22
| Station | Address | Price | 
|---|---|---|
| Cenex | 535 U.S.-54, 65020 | $2.03 | 
| Casey's | 998 N. Business Route 5, 65020 | $2.03 | 
| Murphy USA | 90 Cecil St., 65591 | $2.03 | 
| Signal | 140 E. U.S.-54, 65787 | $2.03 | 
| Casey's | 487 S. Business Route 5, 65020 | $2.17 | 
| Bledsoe | 322 S. Old Mo.-5, 65787 | $2.17 | 

              
                
                
                
          Alerts Sign-up