Adobe Stock
Adobe Stock
Gas was priced at $2.06 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Camdenton for the week of January 13-19
| Station | Address | Price |
|---|---|---|
| Cenex | 321 N. Mo.-5, 65020 | $2.06 |
| Casey's | 801 W Highway 54, 65020 | $2.06 |
| Murphy USA | 90 Cecil St., 65591 | $2.06 |
| Signal | 140 E. U.S.-54, 65787 | $2.06 |
| Shell | 641 W. U.S.-54, 65020 | $2.09 |
| C&N Quick Stop | 691 S. Business Route 5, 65020 | $2.11 |

Alerts Sign-up