Adobe Stock
Adobe Stock
Gas was priced at $1.77 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in St Robert for the week of March 9-15
| Station | Address | Price | 
|---|---|---|
| Cenex | 681 Old U.S.-66, 65584 | $1.77 | 
| Murphy USA | 195 St. Robert Blvd., 65584 | $1.82 | 
| Kum & GO | 130 Old U.S.-66, 65584 | $1.84 | 
| Road Ranger | 22345 Mo.-28, 65584 | $1.86 | 
| Phillips 66 | 14130 Mo.-Z, 65584 | $1.89 | 
| All Star Express | 906 Missouri Ave., 65457 | $2.04 | 
| Road Star | 1099 Old Route 66, 65583 | $2.04 | 
| Casey's | 340 Marshall Drive, 65584 | $2.07 | 

              
                
                
                
          Alerts Sign-up