The average contribution amount that week was $437. This was higher than the previous week by 106 percent.
Data about contributions during a week are often incomplete and updated at the end of the quarter.
| Contributor | Committee | Contribution Type | Amount | Date | 
|---|---|---|---|---|
| REPUBLICAN GOVERNORS ASSOCIATION - MISSOURI 2020 | Uniting Missouri PAC | Monetary | $500,000 | 2020/06/12 | 
| Hospital Services Group | Health Care Issues Committee of the Missouri Hospital Association | Monetary | $250,000 | 2020/06/10 | 
| Southern Glazer's Wine and Spirits of Missouri | Lathrop Gage Consulting Political Action Committee | Monetary | $65,000 | 2020/06/08 | 
| SEIU Missouri/KS State Council | SEIU Missouri State Council PAC | Monetary | $60,000 | 2020/06/12 | 
| Missouri Time Sales Service Inc. | Lathrop Gage Consulting Political Action Committee | Monetary | $12,000 | 2020/06/08 | 
| Anheuser-Busch | A Better Missouri Political Action Committee | Monetary | $10,000 | 2020/06/09 | 
| Taxpayers Unlimited Inc. | Keep Government Accountable | Monetary | $10,000 | 2020/06/12 | 
| Hub Inc. | Hub Employees PAC | Monetary | $9,200 | 2020/06/11 | 
| Michael Staenberg | Page PAC | Monetary | $7,000 | 2020/06/09 | 
| Shayn Prapaisilp | Clean Missouri | Monetary | $5,000 | 2020/06/08 | 
| Health Systems Inc. | Franklin County Leadership PAC | Monetary | $5,000 | 2020/06/08 | 
| Ferguson Supermarket | Saint Charles County Regional Leadership Fund | Monetary | $5,000 | 2020/06/08 | 
| Louis Accurso | Jean Peters Baker for Prosecutor | Monetary | $5,000 | 2020/06/09 | 
| Louis Accurso | Citizens for Sharp | Monetary | $5,000 | 2020/06/10 | 
| Scott Intagliata | Clean Missouri | Monetary | $5,000 | 2020/06/10 | 
| Central Missouri Physical Therapy | PT-PAC of Missouri | Monetary | $5,000 | 2020/06/11 | 
| Lincoln PAC | Sonya Murray Anderson for Missouri | Monetary | $5,000 | 2020/06/11 | 
| United Healthcare Services Inc. | Missouri Opportunity PAC | Monetary | $5,000 | 2020/06/12 | 
| Harbour Group Industries Inc. | Civic Progress Action Committee | Monetary | $4,500 | 2020/06/10 | 
| Magruder Paving LLC | Conservatives United for Missouri PAC | Monetary | $4,500 | 2020/06/10 | 
| Missouri Soybean Association | Missouri Cattlemens Association PAC | Monetary | $3,000 | 2020/06/08 | 
| Thompson Coburn LLP | Heartland Action PAC | Monetary | $3,000 | 2020/06/12 | 
| IAFF Local 3133 | FirePAC 3133 | Monetary | $2,993 | 2020/06/11 | 
| Don and Suzanne Howser | Boone Countians for Fred Parry | Monetary | $2,700 | 2020/06/08 | 
| Beau Aero | Boone Countians for Fred Parry | Monetary | $2,700 | 2020/06/09 | 
| George Pfenenger | Boone Countians for Fred Parry | Monetary | $2,700 | 2020/06/11 | 
| Noah Arnow | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/06/07 | 
| Jennifer Carr | Schmitt for Missouri | Monetary | $2,650 | 2020/06/08 | 
| Access Missouri | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/06/09 | 
| International Union of Operating Engineers Local 101 PAC | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/06/09 | 
| Thomas Suntrup | Parson for Missouri | Monetary | $2,650 | 2020/06/09 | 
| Lincoln PAC | Citizens to Elect Mike Kehoe | Monetary | $2,650 | 2020/06/10 | 
| John Ferring | Faleti for Missouri | Monetary | $2,650 | 2020/06/10 | 
| Jason Holmes | Finneran for Missouri | Monetary | $2,650 | 2020/06/10 | 
| Kevin Westrope | Finneran for Missouri | Monetary | $2,650 | 2020/06/10 | 
| William Hardin | Parson for Missouri | Monetary | $2,650 | 2020/06/10 | 
| Jim Dowd | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/06/11 | 
| Ryan Hamilton | Parson for Missouri | Monetary | $2,650 | 2020/06/11 | 
| Tracy Hamilton | Parson for Missouri | Monetary | $2,650 | 2020/06/11 | 
| MO Alliance for Freedom Grace River PAC | Parson for Missouri | Monetary | $2,650 | 2020/06/11 | 
| Janet Ashcroft | Ashcroft for Missouri | Monetary | $2,650 | 2020/06/12 | 
| John Ashcroft | Ashcroft for Missouri | Monetary | $2,650 | 2020/06/12 | 
| Kathy O'Loughlin | Citizens to Elect Mike Kehoe | Monetary | $2,650 | 2020/06/12 | 
| Janet Stallmeyer | Faleti for Missouri | Monetary | $2,650 | 2020/06/12 | 
| Gillian Roper-Hall | Parson for Missouri | Monetary | $2,650 | 2020/06/12 | 
| Thomas Hughes | Parson for Missouri | Monetary | $2,650 | 2020/06/12 | 
| Barbara Davis | Parson for Missouri | Monetary | $2,650 | 2020/06/13 | 
| Robert V. Vitale | Page for Missouri | Monetary | $2,600 | 2020/06/08 | 
| Jeffrey Todt | Citizens for Barry Glantz | Monetary | $2,600 | 2020/06/09 | 
| John Jr. Eilermann | Citizens for Barry Glantz | Monetary | $2,600 | 2020/06/09 | 
| Annette Mandel | Page for Missouri | Monetary | $2,600 | 2020/06/09 | 
| Lisa Eilermann | Parson for Missouri | Monetary | $2,600 | 2020/06/09 | 
| John Fischer | Citizens for Barry Glantz | Monetary | $2,600 | 2020/06/10 | 
| Gary Bess | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/06/10 | 
| Vivienne Bess | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/06/10 | 
| Carol Staenberg | Page for Missouri | Monetary | $2,600 | 2020/06/10 | 
| Hannah Kendall | Page for Missouri | Monetary | $2,600 | 2020/06/10 | 
| Leah Staenberg | Page for Missouri | Monetary | $2,600 | 2020/06/10 | 
| Barbie Davis | Schmitt for Missouri | Monetary | $2,600 | 2020/06/10 | 
| Kevin Deptula | Citizens for Barry Glantz | Monetary | $2,600 | 2020/06/11 | 
| Rachel Brightfield | Page for Missouri | Monetary | $2,600 | 2020/06/11 | 
| James Wilson | Cara Spencer for Mayor | Monetary | $2,600 | 2020/06/12 | 
| Rosalyn Kling | Cara Spencer for Mayor | Monetary | $2,600 | 2020/06/12 | 
| Robert Rhoads | Citizens for Barry Glantz | Monetary | $2,600 | 2020/06/12 | 
| Otto Maly | Citizens for Elaine Gannon | Monetary | $2,559 | 2020/06/11 | 
| Stella Maly | Citizens for Elaine Gannon | Monetary | $2,559 | 2020/06/11 | 
| OCD Financial | Friends for Megan Marshall | In-Kind | $2,545 | 2020/06/08 | 
| William Kuechler | Bondon for Missouri | Monetary | $2,500 | 2020/06/07 | 
| Robert O'Loughlin | Friends for Mary Pat Carl | Monetary | $2,500 | 2020/06/08 | 
| Gate Way PAC | Friends of Holly Rehder | Monetary | $2,500 | 2020/06/08 | 
| Paseo Biofuels LLC | Missouri Soybean Association State PAC | Monetary | $2,500 | 2020/06/08 | 
| Conservative Citizens Coalition | Citizens for Ross | Monetary | $2,500 | 2020/06/10 | 
| Douglas Albrecht | Friends for Mary Pat Carl | Monetary | $2,500 | 2020/06/10 | 
| John O'Connell | Friends for Mary Pat Carl | Monetary | $2,500 | 2020/06/10 | 
| Cathy Steele | Heartland Action PAC | Monetary | $2,500 | 2020/06/10 | 
| POL PAC | Forte' for Jackson County Sheriff Committee | Monetary | $2,500 | 2020/06/11 | 
| Gerald Greiman | Clean Missouri | Monetary | $2,500 | 2020/06/12 | 
| POL PAC | Lavender for State Senate | Monetary | $2,500 | 2020/06/12 | 
| Christopher V. Vaeth | McCowngordon PAC | Monetary | $2,500 | 2020/06/12 | 
| Todd Knight | McCowngordon PAC | Monetary | $2,500 | 2020/06/12 | 
| Jo Elaine Davis | Mike Moon for Missouri | Monetary | $2,500 | 2020/06/12 | 
| Plattin Creek Excavating | Missouri American Water Company Employees Political Action Committee | Monetary | $2,500 | 2020/06/12 | 
| Monsanto Company | Missouri Senate Campaign Committee | Monetary | $2,500 | 2020/06/12 | 
| Alexandra Bedell | Will Perry for State Rep. | Monetary | $2,500 | 2020/06/13 | 
| Patrick McCrite | Committee to Elect Lauren Arthur | Monetary | $2,309 | 2020/06/08 | 
| Dennis Baird | Committee to Elect Brandi L. Baird Circuit Judge | Monetary | $2,300 | 2020/06/12 | 
| Fitzgibbon Hospital | Health Care Issues Committee of the Missouri Hospital Association | Monetary | $2,228 | 2020/06/08 | 
| Tammy Arnow | Nicole Galloway for Missouri | Monetary | $2,075 | 2020/06/07 | 
| Missouri Forward PAC | Friends for Chuck Basye | Monetary | $2,046 | 2020/06/10 | 
| Missouri Forward PAC | Citizens for Cheri Toalson Reisch | Monetary | $2,046 | 2020/06/11 | 
| LIUNA Loc 110 PAC | Citizens for Donna Baringer | Monetary | $2,046 | 2020/06/11 | 
| L.I.U.N.A. Local 110 PAC Fund | Friends of Erica Hoffman | Monetary | $2,046 | 2020/06/11 | 
| L.I.U.N.A. Local 110 PAC Fund | Webb for House Rep | Monetary | $2,046 | 2020/06/11 | 
| Missouri Forward PAC | Friends of Sara Walsh | Monetary | $2,046 | 2020/06/12 | 
| St. Charles Organization of Republicans | Go West for Missouri | Monetary | $2,000 | 2020/06/07 | 
| Susie Reardon | Bondon for Missouri | Monetary | $2,000 | 2020/06/08 | 
| Justin Aldred | Justin Aldred for Boone | Monetary | $2,000 | 2020/06/08 | 
| Jeffrey Smith | Dwayne Carey Campaign Fund | Monetary | $2,000 | 2020/06/09 | 
| Missouri Realtor's PAC | Believe in Life and Liberty-Bill PAC | Monetary | $2,000 | 2020/06/10 | 
| Clyde Lear | Citizens for Stumpe | Monetary | $2,000 | 2020/06/10 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up