The average contribution amount that week was $438. This was higher than the previous week by 15 percent.
Data about contributions during a week are often incomplete and updated at the end of the quarter.
| Contributor | Committee | Contribution Type | Amount | Date |
|---|---|---|---|---|
| Rex Sinquefield | Uniting Missouri PAC | Monetary | $250,000 | 2020/03/31 |
| Sam and Marilyn Fox | Uniting Missouri PAC | Monetary | $200,000 | 2020/03/31 |
| Ketchmark and McCreight PC | Uniting Missouri PAC | Monetary | $135,000 | 2020/03/30 |
| Mercy Accounts Payable Shared Services | Health Care Issues Committee of the Missouri Hospital Association | Monetary | $73,260 | 2020/03/31 |
| Rex Sinquefield | Mighty Missouri PAC | Monetary | $25,000 | 2020/03/31 |
| Richard Arnoldy | Missouri Opportunity PAC | Monetary | $25,000 | 2020/03/31 |
| Children's Mercy Hospital | Health Care Issues Committee of the Missouri Hospital Association | Monetary | $25,000 | 2020/04/03 |
| United Food and Commercial Workers International AFL-CIO CLC | South County Forward | Monetary | $20,000 | 2020/03/29 |
| Saint Francis Medical Center | Health Care Issues Committee of the Missouri Hospital Association | Monetary | $19,635 | 2020/03/31 |
| American Subcontractors Association | ASA Midwest PAC | Monetary | $17,600 | 2020/03/30 |
| Anheuser-Busch | Civic Progress Action Committee | Monetary | $13,000 | 2020/03/31 |
| Pipe Fitters Local Union No 533 General Fund | Protect Missouri Freedom | Monetary | $10,000 | 2020/03/31 |
| Alison Ferring | Ready by Five | Monetary | $10,000 | 2020/03/31 |
| Southeast Missouri Conservatives PAC | Uniting Missouri PAC | Monetary | $10,000 | 2020/03/31 |
| American Property Casualty Insurance Association | American Property Casualty Insurance Association Political Account | Monetary | $7,400 | 2020/04/02 |
| Kansas City Fraternal Order of Police Lodge 99 | KCFOP PAC | Monetary | $6,115 | 2020/03/30 |
| Joshua Barrett | Barrett for Senate | Monetary | $5,500 | 2020/03/31 |
| Security Finance of Missouri LLC | MILA PAC | Monetary | $5,400 | 2020/04/01 |
| Ingeborg Rennert | Parson for Missouri | Monetary | $5,300 | 2020/03/30 |
| The Sumner Law Group | Friends for Mary Pat Carl | Monetary | $5,000 | 2020/03/30 |
| Monsanto Company | Growth and Opportunity PAC | Monetary | $5,000 | 2020/03/30 |
| Physician Led Anesthesia Care PAC | Page PAC | Monetary | $5,000 | 2020/03/30 |
| Kansas City Live LLC | American Dream PAC | Monetary | $5,000 | 2020/03/31 |
| Kimberly Brinkmann | Missouri Opportunity PAC | Monetary | $5,000 | 2020/03/31 |
| Catalyst PAC | Missouri Opportunity PAC | Monetary | $5,000 | 2020/03/31 |
| James Holmes | Your Vote Matters Missouri | Monetary | $5,000 | 2020/03/31 |
| U.A.W. Region 5 Midwest States C.A.P. Council | Democratic Campaign Committee of St. Louis City | Monetary | $5,000 | 2020/04/01 |
| I.U.O.E. Local 513 Political and Educational Fund | Keep Government Accountable | Monetary | $5,000 | 2020/04/02 |
| Alicia McDonnell | Friends for Mary Pat Carl | Monetary | $5,000 | 2020/04/03 |
| Tony Helms | Committee to Elect Tony Helms | In-Kind | $4,800 | 2020/04/02 |
| Jack Dell | Committee to Elect Mitch Allen Sheriff | Monetary | $4,000 | 2020/04/03 |
| Magruder Paving LLC | Conservatives United for Missouri PAC | Monetary | $3,500 | 2020/03/30 |
| Professional Firefighters of Eastern Missouri PAC | Professional Firefighters of Central St. Louis County PAC | Monetary | $3,150 | 2020/03/31 |
| Rock Township Ambulance Dist. Vo | Professional Firefighters of TRI-County PAC | Monetary | $3,000 | 2020/03/31 |
| Greater Kansas City Building Trades Council-Member Dues | Greater Kansas City Building & Construction Trades-Pec | Monetary | $2,891 | 2020/03/31 |
| David Conner | Faleti for Missouri | Monetary | $2,650 | 2020/03/30 |
| Allan Katz | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/03/30 |
| Professional Firefighters of Eastern Missouri PAC | Citizens for Good Government | Monetary | $2,650 | 2020/03/31 |
| Selden Trimble | Citizens for Vicki Lorenz Englund | Monetary | $2,650 | 2020/03/31 |
| Marilyn Bradford | Citizens to Elect Mike Kehoe | Monetary | $2,650 | 2020/03/31 |
| Stephen Bradford | Citizens to Elect Mike Kehoe | Monetary | $2,650 | 2020/03/31 |
| Selden Trimble | Faleti for Missouri | Monetary | $2,650 | 2020/03/31 |
| Matthew Rogers | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/03/31 |
| Swati Mylavarapu | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/03/31 |
| Chase McKeague | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/03/30 |
| Dealers Interested in Government | Page for Missouri | Monetary | $2,600 | 2020/03/31 |
| GSLAA PAC | Page for Missouri | Monetary | $2,600 | 2020/03/31 |
| Spirit of Missouri | Page for Missouri | Monetary | $2,600 | 2020/04/01 |
| Access Missouri | Beck for Missouri | Monetary | $2,559 | 2020/03/30 |
| Access Missouri | Lavender for State Senate | Monetary | $2,559 | 2020/03/30 |
| Stephen Barr | Jason Bean for Senate | Monetary | $2,559 | 2020/03/31 |
| Brett Begemann | Jason Bean for Senate | Monetary | $2,550 | 2020/03/31 |
| Katherine Begemann | Jason Bean for Senate | Monetary | $2,550 | 2020/03/31 |
| BNSF Railway Company RailPAC Missouri | Jason Bean for Senate | Monetary | $2,550 | 2020/03/31 |
| Southeast Missouri Conservatives PAC | Committee to Elect Daniel Romine | Monetary | $2,500 | 2020/03/30 |
| Axiom Strategies LLC | Growth and Opportunity PAC | Monetary | $2,500 | 2020/03/30 |
| St. Louis Progress | Roberts for St. Louis | Monetary | $2,500 | 2020/03/30 |
| John Elliott | Wood for Commissioner | Monetary | $2,500 | 2020/03/30 |
| No Missouri Flooding | American Dream PAC | Monetary | $2,500 | 2020/03/31 |
| Pricewaterhouse Coopers LLP | American Dream PAC | Monetary | $2,500 | 2020/03/31 |
| Adam Barrett | Barrett for Senate | In-Kind | $2,500 | 2020/03/31 |
| Dierberg Markets Inc. | Change STL PAC | Monetary | $2,500 | 2020/03/31 |
| Fenton Heavy Manufacturing LLC | Citizens for Jake Zimmerman | Monetary | $2,500 | 2020/03/31 |
| No Missouri Flooding | Citizens to Elect Mike Kehoe | Monetary | $2,500 | 2020/03/31 |
| Greg Johnston | Eigel for Missouri | Monetary | $2,500 | 2020/03/31 |
| Gina Bernard | Jason Bean for Senate | Monetary | $2,500 | 2020/03/31 |
| Patrick McHaney | Jason Bean for Senate | Monetary | $2,500 | 2020/03/31 |
| Brown Bros Farms | Jason Bean for Senate | Monetary | $2,500 | 2020/03/31 |
| Haggard Farms | Jason Bean for Senate | Monetary | $2,500 | 2020/03/31 |
| Joseph Castellano | Mark Mantovani for St. Louis | Monetary | $2,500 | 2020/03/31 |
| Rockwood Management Corporation Inc. | Missouri Opportunity PAC | Monetary | $2,500 | 2020/03/31 |
| Sana Lake Recovery Center | Missouri Opportunity PAC | Monetary | $2,500 | 2020/03/31 |
| Kingswest II LLC | Page for Missouri | Monetary | $2,500 | 2020/03/31 |
| Dierbergs Markets Inc. | Page PAC | Monetary | $2,500 | 2020/03/31 |
| April Buerck | Parson for Missouri | Monetary | $2,500 | 2020/03/31 |
| Dennis Marker | Keep Government Accountable | Monetary | $2,500 | 2020/04/02 |
| Adeyinka Faleti | Faleti for Missouri | In-Kind | $2,482 | 2020/03/31 |
| Paula Thietje | Barrett for Senate | Monetary | $2,475 | 2020/03/31 |
| Elad Gross | Elad Gross for Missouri | In-Kind | $2,425 | 2020/03/31 |
| Randy Barrett | Barrett for Senate | Monetary | $2,400 | 2020/03/31 |
| Dale McGee | Committee to Elect Keys for Sheriff | In-Kind | $2,337 | 2020/03/31 |
| Christopher Hite | Michelle Sherod for St. Louis | Monetary | $2,250 | 2020/03/30 |
| Grade A for Change | Parents for Tiffany Bush | In-Kind | $2,185 | 2020/03/31 |
| Professional Firefighters of Eastern Missouri PAC | Professional Firefighters of TRI-County PAC | Monetary | $2,100 | 2020/03/31 |
| Voters for Good Government | Friends of Wayne Wallingford | Monetary | $2,046 | 2020/03/31 |
| Gregory Silvers | Phyllis Hardwick for Missouri | Monetary | $2,046 | 2020/04/02 |
| Jeff Campbell | Ashley Aune for Missouri | Monetary | $2,045 | 2020/04/02 |
| Thomas Zupon | Citizens for Jake Zimmerman | Monetary | $2,000 | 2020/03/30 |
| Accel Entertainment Gaming LLC | Citizens for Ross | Monetary | $2,000 | 2020/03/30 |
| Dafria Revan | Eigel for Missouri | Monetary | $2,000 | 2020/03/30 |
| Teamsters Local 41 Political Action Fund | Friends of Mark Ellebracht | Monetary | $2,000 | 2020/03/30 |
| Randy Barrett | Barrett for Senate | Monetary | $2,000 | 2020/03/31 |
| Milton Wilkins III | Faleti for Missouri | Monetary | $2,000 | 2020/03/31 |
| Milton Wilkins | Finneran for Missouri | Monetary | $2,000 | 2020/03/31 |
| Charles Betts | Friends for Mary Pat Carl | Monetary | $2,000 | 2020/03/31 |
| Walter Galvin | Mark Mantovani for St. Louis | Monetary | $2,000 | 2020/03/31 |
| SCD Investments 6 | St. Louis Progress | Monetary | $2,000 | 2020/03/31 |
| Anheuser-Busch | Theloupac | Monetary | $2,000 | 2020/03/31 |
| Patricia Lewis | Voters for Patty Lewis | Monetary | $2,000 | 2020/03/31 |
| Frank Devenuto | Frank S. Devenuto Committee to Elect | Monetary | $2,000 | 2020/04/01 |

Alerts Sign-up