The average contribution amount that week was $382. This was lower than the previous week by 13 percent.
Data about contributions during a week are often incomplete and updated at the end of the quarter.
| Contributor | Committee | Contribution Type | Amount | Date |
|---|---|---|---|---|
| BJC Healthcare | Health Care Issues Committee of the Missouri Hospital Association | Monetary | $173,745 | 2020/04/06 |
| Mercy Accounts Payable Shared Services | Health Care Issues Committee of the Missouri Hospital Association | Monetary | $55,028 | 2020/04/08 |
| MISSOURI STATE COUNCIL OF MACHINISTS PAC | Keep Government Accountable | Monetary | $25,000 | 2020/04/09 |
| The Fairness Project | Missourians for Healthcare | In-Kind | $12,705 | 2020/04/08 |
| SSM Health Care-St. Louis | Health Care Issues Committee of the Missouri Hospital Association | Monetary | $11,550 | 2020/04/08 |
| Friends of Rob Vescovo | House Republican Campaign Committee, Inc | Monetary | $10,000 | 2020/04/06 |
| American Dream PAC | Missouri Republican Party | Monetary | $10,000 | 2020/04/06 |
| Huntsman Holdings LLC | Uniting Missouri PAC | Monetary | $10,000 | 2020/04/06 |
| 417 PAC | Missourians for Better Health Care | Monetary | $10,000 | 2020/04/07 |
| Anheuser-Busch | Campaign for Clean Water STL | Monetary | $10,000 | 2020/04/08 |
| August A. Busch III | Page PAC | Monetary | $10,000 | 2020/04/08 |
| New Approach PAC | New Approach PAC | Monetary | $10,000 | 2020/04/10 |
| 417 PAC | The Good Government Committee | Monetary | $10,000 | 2020/04/10 |
| Eric Schmidt | Missouri Democratic State Committee | Monetary | $9,700 | 2020/04/09 |
| Laborers Supplemental Dues Fund | Midwest Region Laborers' Political League Education Fund | Monetary | $6,216 | 2020/04/08 |
| Major Brands Inc PAC | House Democratic Campaign Committee | Monetary | $5,000 | 2020/04/09 |
| Emily''s List NF Fund | Missouri Democratic State Committee | Monetary | $5,000 | 2020/04/09 |
| Michael Dullea | Committee to Elect Doug Rader for Sheriff | Monetary | $5,000 | 2020/04/10 |
| Missouri State Council of Fire Fighters | Missouri State Council of Fire Fighters PAC | Monetary | $4,000 | 2020/04/06 |
| John D. Nash | Committee to Elect James P. 'Jimmy' Nash | Monetary | $4,000 | 2020/04/08 |
| Winton Policy Group LLC | WPG PAC | Monetary | $4,000 | 2020/04/09 |
| Missouri Realtor''s PAC | Kansas City Regional Association of Realtors Missouri RPAC | Monetary | $3,401 | 2020/04/07 |
| St. Louis County Police Association, FOP Lodge 111 | St. Louis County Police Association PAC | Monetary | $3,000 | 2020/04/08 |
| Jim Lillig | Terry Dotson for Cass County Sheriff | Monetary | $3,000 | 2020/04/10 |
| Sharon Rae Jenkins | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/04/07 |
| Aaron (A.W.) Smith | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/04/08 |
| Helen Atkinson | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/04/08 |
| Clayton Harper | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/04/09 |
| Bennie Crossland | Parson for Missouri | Monetary | $2,600 | 2020/04/06 |
| Scott Negwer | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/04/11 |
| Micheal Hatfield | Citizens for Sharp | Monetary | $2,500 | 2020/04/06 |
| James Moog | Keep Government Accountable | Monetary | $2,500 | 2020/04/06 |
| Mark Bronson | Keep Government Accountable | Monetary | $2,500 | 2020/04/08 |
| Rafe Parsons | Dwayne Carey Campaign Fund | Monetary | $2,500 | 2020/04/09 |
| Professional Firefighters of West St. Louis County | Monarch Firefighters for Public Awareness | Monetary | $2,250 | 2020/04/09 |
| Guaranty Bank | Springfield Good Government Committee | Monetary | $2,237 | 2020/04/09 |
| Shelter Mutual Insurance Company | Nexus PAC | Monetary | $2,000 | 2020/04/06 |
| Starline | Uniting Missouri PAC | Monetary | $2,000 | 2020/04/06 |
| Jimmy Williams | Committee to Elect Jimmy Williams | Monetary | $2,000 | 2020/04/08 |
| Lynn Calpeter | Friends of Christine Hyman for Missouri | Monetary | $2,000 | 2020/04/09 |
| Frank Devenuto | Frank S. Devenuto Committee to Elect | Monetary | $1,850 | 2020/04/07 |
| James Jasper | Committee to Elect Joanna Jasper | Monetary | $1,800 | 2020/04/10 |
| Mark Reading | Missourians for a New Approach | Monetary | $1,700 | 2020/04/08 |
| Robert (Bob) Henkel | Nicole Galloway for Missouri | Monetary | $1,650 | 2020/04/07 |
| Missouri State Council of Fire Fighters | Missouri State Council of Fire Fighters PAC | Monetary | $1,648 | 2020/04/09 |
| Nina Needleman | Nicole Galloway for Missouri | Monetary | $1,500 | 2020/04/05 |
| Kathleen Dunne | Citizens for Jake Zimmerman | Monetary | $1,500 | 2020/04/06 |
| David Hilty | Lee Hilty for Sheriff | Monetary | $1,500 | 2020/04/10 |
| Nicole Patterson | Nicole Galloway for Missouri | Monetary | $1,500 | 2020/04/11 |
| Heat and Frost Insulators Local 27 | Heat & Frost Insulators Local 27 Political Education Committee | Monetary | $1,356 | 2020/04/07 |
| Dan Reynolds | Committee to Elect Dan Reynolds | Monetary | $1,243 | 2020/04/07 |
| Pam Miller | Miller for Sheriff | Monetary | $1,172 | 2020/04/06 |
| Professional Firefighters of Independence IAFF Local 781 | IAFF Local 781 Legislative PAC | Monetary | $1,127 | 2020/04/10 |
| Professional Firefighters of Maplewood Association Flower Fund | Professional Firefighters of Central St. Louis County PAC | Monetary | $1,060 | 2020/04/10 |
| Communications Workers of America-COPE PCC | CWA-COPE Political Contributions Federal Committee | Monetary | $1,030 | 2020/04/09 |
| Arco Construction | AGC of Missouri PAC | Monetary | $1,010 | 2020/04/10 |
| Branco Enterprises Inc. | AGC of Missouri PAC | Monetary | $1,010 | 2020/04/10 |
| Herzog Contracting Corp. | AGC of Missouri PAC | Monetary | $1,010 | 2020/04/10 |
| KCI Construction Company | AGC of Missouri PAC | Monetary | $1,010 | 2020/04/10 |
| Kirby-Smityh Machiner Inc. | AGC of Missouri PAC | Monetary | $1,010 | 2020/04/10 |
| McGrath and Associates Inc. | AGC of Missouri PAC | Monetary | $1,010 | 2020/04/10 |
| Pace Construction Company | AGC of Missouri PAC | Monetary | $1,010 | 2020/04/10 |
| Rubinbrown LLP | AGC of Missouri PAC | Monetary | $1,010 | 2020/04/10 |
| S. M. Wilson and Co. | AGC of Missouri PAC | Monetary | $1,010 | 2020/04/10 |
| Schrimpf Landscaping | AGC of Missouri PAC | Monetary | $1,010 | 2020/04/10 |
| Taos Construction Co. | AGC of Missouri PAC | Monetary | $1,010 | 2020/04/10 |
| Tarlton Corporation | AGC of Missouri PAC | Monetary | $1,010 | 2020/04/10 |
| TJ Wies Contracting | AGC of Missouri PAC | Monetary | $1,010 | 2020/04/10 |
| West Plains Bridge | AGC of Missouri PAC | Monetary | $1,010 | 2020/04/10 |
| Wies Drywall | AGC of Missouri PAC | Monetary | $1,010 | 2020/04/10 |
| Ferguson Firefighter Fund | Firefighters of North County PAC | Monetary | $1,000 | 2020/04/05 |
| Leanna Harris | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/05 |
| Philip Livingston | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/05 |
| Bonny Filandrinos | Womens Political Caucus Eastern Missouri PAC | Monetary | $1,000 | 2020/04/05 |
| Marcia Mellitz | Womens Political Caucus Eastern Missouri PAC | Monetary | $1,000 | 2020/04/05 |
| Mark Utterbach | Womens Political Caucus Eastern Missouri PAC | Monetary | $1,000 | 2020/04/05 |
| Mary Schoolman | Womens Political Caucus Eastern Missouri PAC | Monetary | $1,000 | 2020/04/05 |
| Vicki Englund | Womens Political Caucus Eastern Missouri PAC | Monetary | $1,000 | 2020/04/05 |
| Mark Robinson | Committee to Elect Mark Robinson for Eastern Dekalb County Commissioner | Monetary | $1,000 | 2020/04/06 |
| Dennis Bennett | Liz Gibbons for Kirkwood City Council | Monetary | $1,000 | 2020/04/06 |
| Rich Horton | Manring4mo128 | Monetary | $1,000 | 2020/04/06 |
| Colleen Abdoulah | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/06 |
| Dianna and Joe Adorjan | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/06 |
| Susan Henderson | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/06 |
| Midwest Timber Supply | Shane Nelson for Commissioner | Monetary | $1,000 | 2020/04/06 |
| C. Mike McFatrich | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/07 |
| Libby Neid | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/07 |
| Salina Whitaker | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/07 |
| Terry and Susie Reardon | Friends for Jim Odom | Monetary | $1,000 | 2020/04/08 |
| Allan Hallquist | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/08 |
| Mary Paulsen | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/08 |
| Donn Sorensen | Page for Missouri | Monetary | $1,000 | 2020/04/08 |
| Flotron and McIntosh LLC | Roberts for St. Louis | Monetary | $1,000 | 2020/04/08 |
| BNSF Railway Co RAILPAC MO | Citizens for Griesheimer | Monetary | $1,000 | 2020/04/09 |
| Mike Egan | Faber for House 58 | Monetary | $1,000 | 2020/04/09 |
| Clayton Buntrock | Parson for Missouri | Monetary | $1,000 | 2020/04/09 |
| Interface Construction Corporation | AGC of Missouri PAC | Monetary | $1,000 | 2020/04/10 |
| BNSF Rail-PAC | Bondon for Missouri | Monetary | $1,000 | 2020/04/10 |
| Clifford Leve | Citizens for Barry Glantz | Monetary | $1,000 | 2020/04/10 |
| Thomas Caspari | Citizens to Elect Mike Kehoe | Monetary | $1,000 | 2020/04/10 |

Alerts Sign-up