The average contribution amount that week was $381. This was higher than the previous week by one percent.
Data about contributions during a week are often incomplete and updated at the end of the quarter.
| Contributor | Committee | Contribution Type | Amount | Date |
|---|---|---|---|---|
| New Approach PAC | New Approach PAC | Monetary | $130,000 | 2020/03/26 |
| UAW V. Cap | House Democratic Campaign Committee | Monetary | $100,000 | 2020/03/27 |
| United Auto Workers V. Cap | True North PAC | Monetary | $50,000 | 2020/03/23 |
| New Approach PAC | Missourians for a New Approach | In-Kind | $15,000 | 2020/03/28 |
| Hoener Associates Inc., Architects | Wentzville Schools Campaign Committee | Monetary | $15,000 | 2020/03/28 |
| New Approach PAC | Missourians for a New Approach | In-Kind | $14,442 | 2020/03/27 |
| Iron Workers Local No 10 Political Action Fund | Keep Government Accountable | Monetary | $10,000 | 2020/03/24 |
| American Property Casualty Insurance Association | American Property Casualty Insurance Association Political Account | Monetary | $8,620 | 2020/03/26 |
| Husch Blackwell | Friends for Mary Pat Carl | Monetary | $5,000 | 2020/03/23 |
| New Approach PAC | Missourians for a New Approach | In-Kind | $5,000 | 2020/03/23 |
| United Transportation Union PAC | Nicole Galloway for Missouri | Monetary | $5,000 | 2020/03/23 |
| Wright Construction Services Inc. | Wentzville Schools Campaign Committee | Monetary | $5,000 | 2020/03/26 |
| Emily's List | Emily's List-Missouri | Monetary | $5,000 | 2020/03/27 |
| Elliott Denniston | Democratic Committee for Missouri 32nd Senatorial District | Monetary | $4,500 | 2020/03/25 |
| Brundage Management Company Inc. | MILA PAC | Monetary | $4,080 | 2020/03/23 |
| Magruder Paving LLC | Conservatives United for Missouri PAC | Monetary | $4,000 | 2020/03/23 |
| MSCEW PAC Federal Committee | Greene County Democratic Central Committee | Monetary | $3,850 | 2020/03/25 |
| Justin Aldred | Justin Aldred for Boone | Monetary | $3,000 | 2020/03/25 |
| Sid Conklin | Conklin for Coroner | Monetary | $3,000 | 2020/03/27 |
| John Simon | Keep Government Accountable | Monetary | $2,650 | 2020/03/23 |
| Margaret Simon | Keep Government Accountable | Monetary | $2,650 | 2020/03/23 |
| James Baker | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/03/25 |
| Lawrence Collett | Parson for Missouri | Monetary | $2,650 | 2020/03/26 |
| Robert Dierberg | Parson for Missouri | Monetary | $2,650 | 2020/03/26 |
| Thomas Walsh | Ashcroft for Missouri | Monetary | $2,650 | 2020/03/27 |
| Jerry Pyatt | Parson for Missouri | Monetary | $2,650 | 2020/03/27 |
| Matthew Gornet | Page for Missouri | Monetary | $2,600 | 2020/03/24 |
| Valerie Ratts | Page for Missouri | Monetary | $2,600 | 2020/03/24 |
| Daniel Logan | Nicole Galloway for Missouri | Monetary | $2,600 | 2020/03/26 |
| Gladys Cofrin | Nicole Galloway for Missouri | Monetary | $2,600 | 2020/03/26 |
| Accel Entertainment Gaming LLC | Friends of Lincoln Hough | Monetary | $2,600 | 2020/03/27 |
| Patrick Murphy | Page for Missouri | Monetary | $2,600 | 2020/03/27 |
| Ramis Gheith | Page for Missouri | Monetary | $2,600 | 2020/03/28 |
| Scott L. Page | Citizens for Judge Koeppen | In-Kind | $2,512 | 2020/03/28 |
| David Russell | Friends of Holly Rehder | Monetary | $2,500 | 2020/03/22 |
| Peggy Griswold | Baker for Missouri | Monetary | $2,500 | 2020/03/24 |
| BNSF Railway Company RailPAC Missouri | Scism for Senate | Monetary | $2,500 | 2020/03/24 |
| Barry Aycock | Baker for Missouri | Monetary | $2,500 | 2020/03/27 |
| Eric Peterson | Jason Bean for Senate | Monetary | $2,500 | 2020/03/27 |
| Boehringer Ingleheim | Missouri Pork-PAC | Monetary | $2,240 | 2020/03/27 |
| John Story | Friends of Holly Rehder | Monetary | $2,000 | 2020/03/22 |
| Marsha Slaight | Munzinger for Missouri 136 | Monetary | $2,000 | 2020/03/22 |
| Eric Rimmer | Elect Eric Rimmer Sheriff | Monetary | $2,000 | 2020/03/23 |
| Karen Gibbs | Parson for Missouri | Monetary | $2,000 | 2020/03/24 |
| JE Dunn | Committee for Kansas City Jobs | Monetary | $2,000 | 2020/03/25 |
| MBE Healthcare Solutions LLC | Roberts for St. Louis | Monetary | $2,000 | 2020/03/25 |
| SCD Investments Vi LLC | Roberts for St. Louis | Monetary | $2,000 | 2020/03/25 |
| Walter and Doyle Strickland Farms | Citizens to Elect Carl Hefner Sheriff | Monetary | $2,000 | 2020/03/26 |
| IBEW Local 53 Voluntary Political Fund | Committee to Elect Robert Sauls | Monetary | $2,000 | 2020/03/26 |
| Accel Entertainment Gaming LLC | Friends of Nick Schroer | Monetary | $2,000 | 2020/03/26 |
| Laura Herring | Parson for Missouri | Monetary | $2,000 | 2020/03/26 |
| Robert Osborn | Parson for Missouri | Monetary | $2,000 | 2020/03/26 |
| UAW Region 5 Midwest States PAC | Sarah Unsicker for State Representative | Monetary | $2,000 | 2020/03/26 |
| UAW Region 5 Midwest States PAC | Citizens for Crystal Quade | Monetary | $2,000 | 2020/03/27 |
| Amalgamated Transit Union Local 1287 | Nicole Galloway for Missouri | Monetary | $2,000 | 2020/03/27 |
| IBEW Local No. 412 COPE | Nicole Galloway for Missouri | Monetary | $2,000 | 2020/03/27 |
| Rusk Rehabilitation Hospital | Health Care Issues Committee of the Missouri Hospital Association | Monetary | $1,650 | 2020/03/26 |
| Janisa Hayes | Michelle Sherod for St. Louis | Monetary | $1,559 | 2020/03/24 |
| Arsenal Credit Union | Credit Union Political Action Committee of Missouri | Monetary | $1,500 | 2020/03/25 |
| MBE Envirmental Solutions LLC | Roberts for St. Louis | Monetary | $1,200 | 2020/03/22 |
| Tim McCoy | Committee to Elect Tim McCoy, Sheriff | Monetary | $1,200 | 2020/03/27 |
| Heat and Frost Insulators Local 27 Political Education Committee | Nicole Galloway for Missouri | Monetary | $1,150 | 2020/03/27 |
| Nina Needleman | Lavender for State Senate | Monetary | $1,009 | 2020/03/26 |
| Rick Shang | Finneran for Missouri | Monetary | $1,000 | 2020/03/22 |
| Tom Slaight | Munzinger for Missouri 136 | Monetary | $1,000 | 2020/03/22 |
| Chet Owen | Committee to Elect Chet Owen, Eastern District Commissioner, Barbara Conway Owen, Treasurer | Monetary | $1,000 | 2020/03/23 |
| Larry Hart | Henderson for Missouri | Monetary | $1,000 | 2020/03/23 |
| Mary Gadbois | Keep Government Accountable | Monetary | $1,000 | 2020/03/23 |
| Travois Inc. | Keep Government Accountable | Monetary | $1,000 | 2020/03/23 |
| Laura Horwitz | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/03/23 |
| Carl Hughes | Parson for Missouri | Monetary | $1,000 | 2020/03/23 |
| Guy Mace | Parson for Missouri | Monetary | $1,000 | 2020/03/23 |
| BNSF Railway Company RailPAC Missouri | Rizzo for Missouri | Monetary | $1,000 | 2020/03/23 |
| Pipe Fitters Local Union 533 Volunteer Political Fund | Citizens for Vicki Lorenz Englund | Monetary | $1,000 | 2020/03/24 |
| Midwest Money | Friends for Mary Pat Carl | Monetary | $1,000 | 2020/03/24 |
| Robert Thurman | Friends of Donna Paulette-Thurman | Monetary | $1,000 | 2020/03/24 |
| IBEW Local #545 PAC Fund | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/03/24 |
| Carol Rossfeld | Page for Missouri | Monetary | $1,000 | 2020/03/24 |
| Jeri Devereaux | Citizens for Jake Zimmerman | Monetary | $1,000 | 2020/03/25 |
| Associated Industries of Missouri PAC | Friends of Curtis Trent | Monetary | $1,000 | 2020/03/25 |
| Bob Glatczak | Barrett for Senate | Monetary | $1,000 | 2020/03/26 |
| Michael McCallum | Citizens for Rasheen Aldridge | Monetary | $1,000 | 2020/03/26 |
| Robert Trone | Friends of Eric Burlison | Monetary | $1,000 | 2020/03/26 |
| Great Outdoors PAC | Friends of Nick Schroer | Monetary | $1,000 | 2020/03/26 |
| Missouri Health PLAN Association PAC | Friends of Nick Schroer | Monetary | $1,000 | 2020/03/26 |
| Chip Shields | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/03/26 |
| Charles Pollnow | Parson for Missouri | Monetary | $1,000 | 2020/03/26 |
| Craig Schnuck | Parson for Missouri | Monetary | $1,000 | 2020/03/26 |
| James Noland Jr. | Parson for Missouri | Monetary | $1,000 | 2020/03/26 |
| Linda Fowler | Parson for Missouri | Monetary | $1,000 | 2020/03/26 |
| Sandra Greenberg | Parson for Missouri | Monetary | $1,000 | 2020/03/26 |
| Thomas McCarthy | Parson for Missouri | Monetary | $1,000 | 2020/03/26 |
| Bax Engineering Company | Wentzville Schools Campaign Committee | Monetary | $1,000 | 2020/03/26 |
| Paul Spell | Committee to Elect Bill Otto | Monetary | $1,000 | 2020/03/27 |
| Matthew Fry | Committee to Elect Bishop Davidson | Monetary | $1,000 | 2020/03/27 |
| BNSF Railway Company RailPAC Missouri | Friends of Lincoln Hough | Monetary | $1,000 | 2020/03/27 |
| John Nicholson | Holden for Missouri | Monetary | $1,000 | 2020/03/27 |
| MFA Inc. | Missouri Pork-PAC | Monetary | $1,000 | 2020/03/27 |
| Allen Parmet | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/03/27 |
| Jessie Merrigan | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/03/27 |

Alerts Sign-up