The average contribution amount that week was $493. This was lower than the previous week by six percent.
Data about contributions during a week are often incomplete and updated at the end of the quarter.
| Contributor | Committee | Contribution Type | Amount | Date |
|---|---|---|---|---|
| New Approach PAC | Missourians for a New Approach | In-Kind | $200,000 | 2020/03/06 |
| New Approach PAC | New Approach PAC | Monetary | $190,000 | 2020/03/06 |
| International Association of Fire Fighters, Local 42 | Missouri State Council of Fire Fighters PAC | Monetary | $100,000 | 2020/03/06 |
| American Property Casualty Insurance Association | American Property Casualty Insurance Association Political Account | Monetary | $97,498 | 2020/03/05 |
| Mid America Asset | Missourians for a New Approach | Monetary | $25,000 | 2020/03/04 |
| Charter Communications | Missouri Cable PAC | Monetary | $15,400 | 2020/03/04 |
| Seven Points LLC | Missourians for a New Approach | Monetary | $15,000 | 2020/03/04 |
| Parson for Missouri | Missouri Republican Party | In-Kind | $15,000 | 2020/03/06 |
| The Big Blessing LLC | Uniting Missouri PAC | In-Kind | $12,320 | 2020/03/03 |
| World Wide Technology Holding Company LLC | Page PAC | Monetary | $10,000 | 2020/03/02 |
| Kansas City Cannabis Company | Missourians for a New Approach | Monetary | $10,000 | 2020/03/04 |
| Dierbergs Markets Inc. | Campaign for Clean Water STL | Monetary | $9,000 | 2020/03/05 |
| William Danforth | Page PAC | Monetary | $7,400 | 2020/03/02 |
| Heartland Coca-Cola | Missouri Beverage PAC | Monetary | $7,174 | 2020/03/05 |
| Kansas City Fraternal Order of Police Lodge 99 | KCFOP PAC | Monetary | $6,150 | 2020/03/02 |
| Point Seven Group | Missourians for a New Approach | Monetary | $5,000 | 2020/03/02 |
| WVC Holdings | Missourians for a New Approach | Monetary | $5,000 | 2020/03/02 |
| Baird Farms LLC | Committee to Elect Brandi L. Baird Circuit Judge | Monetary | $5,000 | 2020/03/03 |
| Caterpillar Inc. | Associated Industries of Missouri Political Action Committee | Monetary | $5,000 | 2020/03/04 |
| Missourians for Responsible Liquor Laws | Major Brands Political Action Committee | Monetary | $4,700 | 2020/03/04 |
| Kansas City Care Clinic | Missourians for Healthcare | Monetary | $4,400 | 2020/03/06 |
| CHIPP Political Account | Friends of Ella M. Jones | Monetary | $4,000 | 2020/03/05 |
| Bill George | Lucas for Kansas City | Monetary | $3,575 | 2020/03/05 |
| Brandon Dunn | Missourians for a New Approach | Monetary | $3,500 | 2020/03/06 |
| Jennifer McGuire | Missourians for a New Approach | Monetary | $3,500 | 2020/03/06 |
| MDM Aviation LLC | Uniting Missouri PAC | In-Kind | $3,423 | 2020/03/03 |
| Joseph Goff | Keep Government Accountable | Monetary | $3,350 | 2020/03/02 |
| Nathanael Nerode | STL Approves | Monetary | $3,000 | 2020/03/01 |
| Gerald Axelbaum and Ellen Schapiro | Citizens for Jake Zimmerman | Monetary | $3,000 | 2020/03/02 |
| O'Fallon Professional Fire Fighters | Citizens to Elect Matt Simmons | Monetary | $3,000 | 2020/03/06 |
| Forever Working Committee-Few Seminar | Freedom of Road Riders, Inc-PAC | Monetary | $2,825 | 2020/03/07 |
| John H. Ferring Revocable Trust | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/03/02 |
| Irma Lou Hirsch | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/03/03 |
| John Ferring | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/03/03 |
| Angela Scism | Parson for Missouri | Monetary | $2,650 | 2020/03/03 |
| Jamie Strange | Parson for Missouri | Monetary | $2,650 | 2020/03/03 |
| Karen Thompson | Parson for Missouri | Monetary | $2,650 | 2020/03/03 |
| Kimberly Earl | Parson for Missouri | Monetary | $2,650 | 2020/03/03 |
| Kimberly Strange | Parson for Missouri | Monetary | $2,650 | 2020/03/03 |
| Patrick Earl | Parson for Missouri | Monetary | $2,650 | 2020/03/03 |
| Scott Wade | Parson for Missouri | Monetary | $2,650 | 2020/03/03 |
| William Scism | Parson for Missouri | Monetary | $2,650 | 2020/03/03 |
| Anne Albrecht | Mark Mantovani for St. Louis | Monetary | $2,650 | 2020/03/04 |
| Christopher Dorr | Mark Mantovani for St. Louis | Monetary | $2,650 | 2020/03/04 |
| David Hogan | Mark Mantovani for St. Louis | Monetary | $2,650 | 2020/03/04 |
| Doug Albrecht | Mark Mantovani for St. Louis | Monetary | $2,650 | 2020/03/04 |
| Jeffrey Todt | Mark Mantovani for St. Louis | Monetary | $2,650 | 2020/03/04 |
| Jeremy Roth | Mark Mantovani for St. Louis | Monetary | $2,650 | 2020/03/04 |
| Theodore Kienstra | Mark Mantovani for St. Louis | Monetary | $2,650 | 2020/03/04 |
| Michael Silverman | Faleti for Missouri | Monetary | $2,650 | 2020/03/05 |
| David Stokes | Parson for Missouri | Monetary | $2,650 | 2020/03/05 |
| Dee Stokes | Parson for Missouri | Monetary | $2,650 | 2020/03/05 |
| Gerald Cook | Parson for Missouri | Monetary | $2,650 | 2020/03/07 |
| Glenn Brown | Parson for Missouri | Monetary | $2,650 | 2020/03/07 |
| Jennifer Coryell | Parson for Missouri | Monetary | $2,650 | 2020/03/07 |
| Kay Cook | Parson for Missouri | Monetary | $2,650 | 2020/03/07 |
| Randy Brown | Parson for Missouri | Monetary | $2,650 | 2020/03/07 |
| Edward Monser | Citizens for Jake Zimmerman | Monetary | $2,600 | 2020/03/01 |
| Eric Karlovic | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/03/01 |
| Stacey Karlovic | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/03/01 |
| Jack Baumstark | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/03/03 |
| Timothy Wies | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/03/03 |
| IBEW Local 124 | Nicole Galloway for Missouri | Monetary | $2,600 | 2020/03/03 |
| Missouri Majority PAC | Green for Circuit Judge | Monetary | $2,600 | 2020/03/04 |
| Andrew Thome | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/03/04 |
| Daniel Guirl | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/03/04 |
| Gregory Twardowski | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/03/04 |
| Jeffrey Cook | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/03/04 |
| John Berra | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/03/04 |
| John Tracy | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/03/04 |
| Joseph Stieven | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/03/04 |
| Julie Thome | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/03/04 |
| Kenneth Stricker | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/03/04 |
| Lisa Guirl | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/03/04 |
| Mary Stieven | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/03/04 |
| Mary Twardowski | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/03/04 |
| Paul Shaughnessy | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/03/04 |
| Rebecca Cook | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/03/04 |
| Renee Berra | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/03/04 |
| Rose Brennan | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/03/04 |
| Thomas McLaughlin | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/03/04 |
| Adolphus Busch | Page for Missouri | Monetary | $2,600 | 2020/03/05 |
| David Smith | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/03/06 |
| Karen Thompson | Scism for Senate | Monetary | $2,559 | 2020/03/05 |
| Lynn Thompson | Scism for Senate | Monetary | $2,559 | 2020/03/05 |
| 29th Senate District Leadership PAC | Friends of David Cole | Monetary | $2,500 | 2020/03/01 |
| Voters for Good Government | Friends of Kathy Swan | Monetary | $2,500 | 2020/03/01 |
| GJ Grewe Family Foundation | Show Me Trump 2020 | In-Kind | $2,500 | 2020/03/01 |
| Carrie Yanson | Andrew Felker for City Council - District 2 | Monetary | $2,500 | 2020/03/02 |
| Gravel Shooters and Quality Waterproofing LLC | Build St. Louis PAC, Inc. | Monetary | $2,500 | 2020/03/02 |
| Phillip Stacy Mercer | Committee to Elect Phillip Mercer County Commissioner District 1 | Monetary | $2,500 | 2020/03/02 |
| Haberberger Inc. | Freedom's Promise PAC | Monetary | $2,500 | 2020/03/02 |
| McGonagle Spencer Gahagan | Keep Government Accountable | Monetary | $2,500 | 2020/03/02 |
| Deluxe Truck Stop | STJ Business PAC | Monetary | $2,500 | 2020/03/02 |
| John Branham | Parson for Missouri | Monetary | $2,500 | 2020/03/03 |
| Violet Branham | Parson for Missouri | Monetary | $2,500 | 2020/03/03 |
| Midwest States UAW Cap | Baker for Missouri | Monetary | $2,500 | 2020/03/04 |
| Greg Johnston | Washington for Senate 9 | Monetary | $2,500 | 2020/03/04 |
| Barry Aycock | Lavender for State Senate | Monetary | $2,500 | 2020/03/05 |
| Thirty&141 LP | Citizens for Yarbrough | Monetary | $2,500 | 2020/03/06 |

Alerts Sign-up