The average contribution amount that week was $392. This was higher than the previous week by 0.3 percent.
Data about contributions during a week are often incomplete and updated at the end of the quarter.
| Contributor | Committee | Contribution Type | Amount | Date |
|---|---|---|---|---|
| Action Now Initiative | Clean Missouri | Monetary | $100,000 | 2020/02/09 |
| United Auto Workers V. Cap | Keep Government Accountable | Monetary | $75,000 | 2020/02/11 |
| 417 PAC | House Republican Campaign Committee, Inc | Monetary | $50,000 | 2020/02/10 |
| Michael Ketchmark | Uniting Missouri PAC | In-Kind | $33,650 | 2020/02/14 |
| Sheet Metal Workers Local No 2 Legislative Action Committee | Keep Government Accountable | Monetary | $25,000 | 2020/02/11 |
| Chamber of Commerce of Greater Kansas City | Missourians for Healthcare | Monetary | $25,000 | 2020/02/11 |
| The Civic Council of Greater Kansas City | Missourians for Healthcare | Monetary | $25,000 | 2020/02/13 |
| CL PAC | American Dream PAC | Monetary | $20,000 | 2020/02/11 |
| TM Aviation LLC | Uniting Missouri PAC | In-Kind | $15,498 | 2020/02/11 |
| American Property Casualty Insurance Association | American Property Casualty Insurance Association Political Account | Monetary | $15,333 | 2020/02/13 |
| New Approach PAC | Missourians for a New Approach | In-Kind | $14,866 | 2020/02/11 |
| Centene Management Company LLC | Civic Progress Action Committee | Monetary | $13,000 | 2020/02/11 |
| HMG LLC | Missourians for a New Approach | Monetary | $10,000 | 2020/02/10 |
| UAW Region 5 Midwest States C.A.P. Council | Clay County Democratic Central Committee | Monetary | $10,000 | 2020/02/14 |
| CHIPP Political Account | Jackson County Democratic Committee | Monetary | $6,000 | 2020/02/10 |
| UAW Region 5 Exchange Account | UAW Region 5 Midwest States Political Action Committee | Monetary | $6,000 | 2020/02/11 |
| End Citizens United Non-Federal | Fight for Reform-Missouri | Monetary | $5,500 | 2020/02/13 |
| Republican State Leadership Committee | RSLC-Missouri PAC | Monetary | $5,300 | 2020/02/13 |
| Andrew Clifton | Coatar for St. Louis | Monetary | $5,000 | 2020/02/09 |
| Joyce Aboussie | House Democratic Campaign Committee | Monetary | $5,000 | 2020/02/10 |
| CHIPP Political Account | House Democratic Campaign Committee | Monetary | $5,000 | 2020/02/10 |
| William Gardner | Enterprise Holdings, Inc. PAC | Monetary | $5,000 | 2020/02/11 |
| Joyce Aboussie | House Democratic Campaign Committee | Monetary | $5,000 | 2020/02/11 |
| Mary Neal | House Democratic Campaign Committee | Monetary | $5,000 | 2020/02/11 |
| Dan Braiman | Missourians for a New Approach | Monetary | $5,000 | 2020/02/11 |
| Kevin Murphy | Missourians for a New Approach | Monetary | $5,000 | 2020/02/11 |
| New Approach PAC | New Approach PAC | Monetary | $5,000 | 2020/02/11 |
| Citizens for Neely | Families Against Violence | Monetary | $5,000 | 2020/02/13 |
| Simmons Hanly Conroy | Protect Missouri Workers PAC | Monetary | $5,000 | 2020/02/15 |
| Commerce Bancshares Inc. | Civic Progress Action Committee | Monetary | $4,500 | 2020/02/10 |
| Missouri State Council of Fire Fighters | Missouri State Council of Fire Fighters PAC | Monetary | $4,000 | 2020/02/10 |
| Missouri State Council of Fire Fighters | Missouri State Council of Fire Fighters PAC | Monetary | $3,311 | 2020/02/14 |
| Missouri Realtor's PAC | St. Louis Association of Realtors-PAC | Monetary | $3,065 | 2020/02/10 |
| Peter Oulman | Pete Oulman Committee for Sheriff | Monetary | $3,000 | 2020/02/10 |
| Stephen Lambert | Lambert4ls | Monetary | $3,000 | 2020/02/12 |
| Douglas P. Long | Health Education and Learning Political Action Committee, Inc | Monetary | $3,000 | 2020/02/14 |
| Laura S. Kaiser | Health Education and Learning Political Action Committee, Inc | Monetary | $3,000 | 2020/02/14 |
| Patrick J. McCruden | Health Education and Learning Political Action Committee, Inc | Monetary | $3,000 | 2020/02/14 |
| Jason Holmes | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/02/10 |
| Daniel Coffman | Schmitt for Missouri | Monetary | $2,650 | 2020/02/10 |
| Voters for Good Government | Citizens to Elect Mike Kehoe | Monetary | $2,650 | 2020/02/14 |
| Roger and Mary-Louise Pick | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/02/14 |
| Elaine Cook | Parson for Missouri | Monetary | $2,650 | 2020/02/14 |
| Loren Cook | Parson for Missouri | Monetary | $2,650 | 2020/02/14 |
| David Danforth | Page for Missouri | Monetary | $2,600 | 2020/02/11 |
| Spire Political Action Committee | Page for Missouri | Monetary | $2,600 | 2020/02/11 |
| Mary Orscheln | Luetkemeyer for Senate | Monetary | $2,500 | 2020/02/09 |
| William Orscheln | Luetkemeyer for Senate | Monetary | $2,500 | 2020/02/09 |
| Beth Orscheln | Luetkemeyer for Senate | Monetary | $2,500 | 2020/02/10 |
| Robert Orscheln | Luetkemeyer for Senate | Monetary | $2,500 | 2020/02/10 |
| Christine Grewe | Lyda Krewson for Mayor | Monetary | $2,500 | 2020/02/10 |
| No Missouri Flooding | Majority Forward | Monetary | $2,500 | 2020/02/10 |
| Niles Stephens | Stephens for Wildwood | Monetary | $2,500 | 2020/02/10 |
| J&J Ventures Gaming of Missouri LLC | Team Justin Brown | Monetary | $2,500 | 2020/02/11 |
| Susan Griffith | Missourians for a New Approach | Monetary | $2,500 | 2020/02/13 |
| Adam Lyngar | Re-Elect Steiner for Alderman | Monetary | $2,500 | 2020/02/13 |
| Rachel Kent | Re-Elect Steiner for Alderman | Monetary | $2,500 | 2020/02/13 |
| UAW Region 5 Midwest States PAC | Rizzo for Missouri | Monetary | $2,500 | 2020/02/13 |
| Julian-Modrcin Development Co LLC | Luetkemeyer for Senate | Monetary | $2,500 | 2020/02/14 |
| Briant Smith | Friends for Alfred Montgomery | In-Kind | $2,500 | 2020/02/15 |
| Missouri Soybean Association | Missourians for a Responsible Budget | Monetary | $2,500 | 2020/02/15 |
| Brian Nobis | Missouri Pork-PAC | Monetary | $2,400 | 2020/02/11 |
| Missouri Realtor's PAC | St. Louis Association of Realtors-PAC | Monetary | $2,344 | 2020/02/10 |
| United Union of Roofers Local No. 2 | St. Louis Building Trades PAC | Monetary | $2,100 | 2020/02/10 |
| International Association of Heat and Frost Insulators and Allied Workers | St. Louis Building Trades PAC | Monetary | $2,100 | 2020/02/14 |
| Kevin Westrope | Nicole Galloway for Missouri | Monetary | $2,050 | 2020/02/10 |
| Donna P. Thurman | Friends of Donna Paulette-Thurman | Monetary | $2,000 | 2020/02/09 |
| Catherine Merkel | Merkel for Missouri | Monetary | $2,000 | 2020/02/10 |
| Kurt Merkel | Merkel for Missouri | Monetary | $2,000 | 2020/02/10 |
| Sharafina Azman Al Rashid | Merkel for Missouri | Monetary | $2,000 | 2020/02/10 |
| Guaranty Bank | Neoshos Future 2-0 | Monetary | $2,000 | 2020/02/10 |
| Altenburg Construction | Missouri Pork-PAC | Monetary | $2,000 | 2020/02/11 |
| Joshua Kappel | Missourians for a New Approach | Monetary | $2,000 | 2020/02/11 |
| Larry Potterfield | Boone Countians for Fred Parry | Monetary | $2,000 | 2020/02/12 |
| Glendale Chrysler Jeep Dodge Ram | Citizens for Glendale Employees | Monetary | $2,000 | 2020/02/12 |
| Patricia LaFoe | Will Perry for State Rep. | Monetary | $2,000 | 2020/02/12 |
| Erlene Hert | Citizens to Elect Lyn Wieneke | Monetary | $2,000 | 2020/02/13 |
| U.A.W Region 5 Midwest States PAC MO | Friends for Windham | Monetary | $2,000 | 2020/02/13 |
| UAW Region 5 Midwest States PAC | Peter Merideth for Missouri Progress | Monetary | $2,000 | 2020/02/13 |
| UAW Region 5 Midwest States PAC | Rogers for Missouri | Monetary | $2,000 | 2020/02/13 |
| UAW Region 6 Midwest States PAC | Washington for Senate 9 | Monetary | $2,000 | 2020/02/13 |
| Crossland Construction Company | Vote Yes Our Kids Our Community | Monetary | $2,000 | 2020/02/14 |
| Truman Day Rally | Butler County Women's Democrat Club | Monetary | $1,981 | 2020/02/12 |
| Missouri Realtor's PAC | St. Louis Association of Realtors-PAC | Monetary | $1,924 | 2020/02/10 |
| St. Charles County Association of Realtors PAC | St. Charles County Republican Central Committee | Monetary | $1,900 | 2020/02/13 |
| Cement Masons Local 527 | St. Louis Building Trades PAC | Monetary | $1,900 | 2020/02/14 |
| Iron Workers Local No 396 Voluntary Fund | St. Louis Building Trades PAC | Monetary | $1,750 | 2020/02/13 |
| Martin Hutcheson | Parson for Missouri | Monetary | $1,750 | 2020/02/15 |
| Mid-South Agri Services | Parson for Missouri | Monetary | $1,750 | 2020/02/15 |
| Andrew Galakatos | Galakatos-For-Clayton | Monetary | $1,726 | 2020/02/13 |
| IAFF Local 3133 | FirePAC 3133 | Monetary | $1,707 | 2020/02/10 |
| Terry Elizabeth Brown | Brown's Brigade for State Representative | Monetary | $1,700 | 2020/02/12 |
| Missouri Realtor's PAC | St. Louis Association of Realtors-PAC | Monetary | $1,688 | 2020/02/10 |
| 417 PAC | Citizens to Elect Bruce Degroot | Monetary | $1,500 | 2020/02/10 |
| Fred Delibero | Firefighters for Progress | Monetary | $1,500 | 2020/02/10 |
| Byron W. Delar | Missourians for a Fiscally Responsible Future | Monetary | $1,500 | 2020/02/10 |
| Lauren Dooner | Citizens for Jake Zimmerman | Monetary | $1,500 | 2020/02/13 |
| Kujawski and Associates LLC | Roberts for St. Louis | Monetary | $1,500 | 2020/02/13 |
| Lisa McMullin | Friends for Mary Pat Carl | In-Kind | $1,483 | 2020/02/13 |
| St. Louis Labor Council Project 2000 | St. Louis Building Trades PAC | Monetary | $1,400 | 2020/02/13 |

Alerts Sign-up