The average contribution amount that week was $419. This was higher than the previous week by 93 percent.
Data about contributions during a week are often incomplete and updated at the end of the quarter.
| Contributor | Committee | Contribution Type | Amount | Date |
|---|---|---|---|---|
| Missouri Jobs W/ Justice Voter Action | Missourians for Healthcare | In-Kind | $33,392 | 2020/01/07 |
| Hegeman for Senate | Missouri Senate Campaign Committee | Monetary | $30,000 | 2020/01/07 |
| Samuel Coryell | Uniting Missouri PAC | Monetary | $25,000 | 2020/01/06 |
| Rex Sinquefield | Mighty Missouri PAC | Monetary | $25,000 | 2020/01/07 |
| The Fairness Project | Missourians for Healthcare | In-Kind | $23,211 | 2020/01/09 |
| Missouri Organizing and Voter Engagement Collaborative | Missourians for Healthcare | In-Kind | $16,920 | 2020/01/07 |
| Evergy Metro Inc. | Missouri Energy Development Association Political Action Committee | Monetary | $13,000 | 2020/01/07 |
| Friends of Rob Vescovo | House Republican Campaign Committee, Inc | Monetary | $10,000 | 2020/01/07 |
| Roy Pfautch | Missouri Opportunity PAC | Monetary | $10,000 | 2020/01/08 |
| Elliott Denniston | House Democratic Campaign Committee | Monetary | $10,000 | 2020/01/09 |
| Sue Fischlowitz | House Democratic Campaign Committee | Monetary | $10,000 | 2020/01/09 |
| Belive in Life and Liberty-Bill PAC | St. Charles County Republican Central Committee | Monetary | $10,000 | 2020/01/09 |
| UAW Region 5 Exchange Account | UAW Region 5 Midwest States Political Action Committee | Monetary | $6,000 | 2020/01/07 |
| Citizens for Eggleston | House Republican Campaign Committee, Inc | Monetary | $5,001 | 2020/01/07 |
| Orscheln Management Company | Mighty Missouri PAC | Monetary | $5,000 | 2020/01/06 |
| Missouri Health PLAN Association PAC | House Republican Campaign Committee, Inc | Monetary | $5,000 | 2020/01/07 |
| No Missouri Flooding | House Republican Campaign Committee, Inc | Monetary | $5,000 | 2020/01/07 |
| NextEra Energy Constructors LLC | House Republican Campaign Committee, Inc | Monetary | $5,000 | 2020/01/07 |
| Polsinelli | Kansas City Bizpac the Political Action Committee of the Greater Kansas City Chamber of Commerce in Partnership with the Civic Council of Greater Kansas City | Monetary | $5,000 | 2020/01/07 |
| United Food and Commercial Workers International AFL-CIO CLC | Page PAC | Monetary | $5,000 | 2020/01/07 |
| Election Reformers Network Inc. | Clean Missouri | Monetary | $5,000 | 2020/01/08 |
| HUB Employees PAC | Missouri Opportunity PAC | Monetary | $5,000 | 2020/01/08 |
| No Missouri Flooding | Missouri Senate Campaign Committee | Monetary | $5,000 | 2020/01/09 |
| Greater St. Louis Teachers Association | Missouri State Teachers Association Legislative Co | Monetary | $5,000 | 2020/01/09 |
| Blue Cross Blue Shield of Kansas City | Kansas City Bizpac the Political Action Committee of the Greater Kansas City Chamber of Commerce in Partnership with the Civic Council of Greater Kansas City | Monetary | $5,000 | 2020/01/10 |
| Elliott Denniston | Democratic Committee for Missouri 32nd Senatorial District | Monetary | $4,500 | 2020/01/05 |
| IBEW Local 53 Voluntary Political Fund | IBEW Local 53 Voluntary Political Fund | Monetary | $4,000 | 2020/01/06 |
| Big Springs Medical Association | Missourians for Healthcare | Monetary | $4,000 | 2020/01/06 |
| Archer Daniels Midland Company | Uniting Missouri PAC | Monetary | $3,000 | 2020/01/06 |
| Liberty Utilities Services Corporation | House Republican Campaign Committee, Inc | Monetary | $3,000 | 2020/01/07 |
| Missouri FOP State Lodge | Missouri FOP PAC | Monetary | $3,000 | 2020/01/07 |
| St. Louis County Police Association, FOP Lodge 111 | St. Louis County Police Association PAC | Monetary | $3,000 | 2020/01/08 |
| Jeanne Sinquefield | Ashcroft for Missouri | Monetary | $2,650 | 2020/01/05 |
| Rex Sinquefield | Ashcroft for Missouri | Monetary | $2,650 | 2020/01/05 |
| Daniel Bruno | Citizens to Elect Mike Kehoe | Monetary | $2,650 | 2020/01/06 |
| Missouri Dairy Association | Parson for Missouri | Monetary | $2,650 | 2020/01/07 |
| Brenda Pereles | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/01/11 |
| Regional Leadership PAC | Parson for Missouri | Monetary | $2,600 | 2020/01/06 |
| United Food and Commercial Workers International AFL-CIO CLC | Page for Missouri | Monetary | $2,600 | 2020/01/07 |
| R. Otto Maly | Parson for Missouri | Monetary | $2,600 | 2020/01/08 |
| CIGNA Corp Missouri PAC | Citizens to Elect Mike Kehoe | Monetary | $2,600 | 2020/01/09 |
| Missouri Pork PAC | BHA PAC | Monetary | $2,500 | 2020/01/06 |
| No Missouri Flooding | Luetkemeyer for Senate | Monetary | $2,500 | 2020/01/06 |
| Association of Missouri Electric Cooperatives PAC | Mighty Missouri PAC | Monetary | $2,500 | 2020/01/06 |
| Lathrop Gage LLP | Uniting Missouri PAC | Monetary | $2,500 | 2020/01/06 |
| Kimberly Brinkmann | Bondon for Missouri | Monetary | $2,500 | 2020/01/07 |
| Enterprise Holding Political Action Committee | Brian Williams for Missouri | Monetary | $2,500 | 2020/01/07 |
| A Better Missouri | House Republican Campaign Committee, Inc | Monetary | $2,500 | 2020/01/07 |
| McGirl for State Rep. | House Republican Campaign Committee, Inc | Monetary | $2,500 | 2020/01/07 |
| Lockton Management LLC | House Republican Campaign Committee, Inc | Monetary | $2,500 | 2020/01/07 |
| Association of Missouri Electric Cooperatives PAC | Mighty Missouri PAC | Monetary | $2,500 | 2020/01/07 |
| Robert Cox | Parson for Missouri | Monetary | $2,500 | 2020/01/07 |
| Stacey Cox | Parson for Missouri | Monetary | $2,500 | 2020/01/07 |
| Heavy Construction Laborers Local Union 663 PAC | Beck for Missouri | Monetary | $2,500 | 2020/01/08 |
| Roberts, Wooten and Zimmer LLC | Clean Missouri | Monetary | $2,500 | 2020/01/08 |
| Orcheln Management Company | House Republican Campaign Committee, Inc | Monetary | $2,500 | 2020/01/08 |
| Missouri Independent Bankers Association PAC | Missouri Forward PAC | Monetary | $2,500 | 2020/01/08 |
| John Tracy | Missouri Opportunity PAC | Monetary | $2,500 | 2020/01/08 |
| Association of Missouri Electric Cooperatives | Missouri Opportunity PAC | Monetary | $2,500 | 2020/01/08 |
| No Missouri Flooding | Wieland Now | Monetary | $2,500 | 2020/01/08 |
| Michael McGraw | Ross for Responsible Government Committee | Monetary | $2,500 | 2020/01/09 |
| Centurytel Inc. | Franklin County Leadership PAC | Monetary | $2,500 | 2020/01/10 |
| Chris McDonough | St. Charles County Republican Central Committee | Monetary | $2,500 | 2020/01/10 |
| CHIPP PAC | Citizens for Elaine Gannon | Monetary | $2,000 | 2020/01/05 |
| Missourians for Effective Leadership PAC | Eigel for Missouri | Monetary | $2,000 | 2020/01/06 |
| Robert Trone | Friends of Jamilah Nasheed | Monetary | $2,000 | 2020/01/06 |
| Missouri State Council of Fire Fighters PAC | Friends of Kathy Swan | Monetary | $2,000 | 2020/01/06 |
| AT&T Missouri Employee PAC | Friends of Rob Vescovo | Monetary | $2,000 | 2020/01/06 |
| Accel Entertainment Gaming LLC | Committee to Elect Houx | Monetary | $2,000 | 2020/01/07 |
| Liberty Utilities PAC | Friends of Rob Vescovo | Monetary | $2,000 | 2020/01/07 |
| Missouri Health PLAN Association PAC | Friends of Rob Vescovo | Monetary | $2,000 | 2020/01/07 |
| Missouri Osteopathic PAC | Friends of Rob Vescovo | Monetary | $2,000 | 2020/01/07 |
| Missouri Optometric PAC | Friends of Rob Vescovo | Monetary | $2,000 | 2020/01/07 |
| HealthPAC | House Democratic Campaign Committee | Monetary | $2,000 | 2020/01/07 |
| Friends of Rusty Black | House Republican Campaign Committee, Inc | Monetary | $2,000 | 2020/01/07 |
| Eddie Welsh | Missouri Asphalt Pavement Association Political Action Committee | Monetary | $2,000 | 2020/01/07 |
| Poet Biorefining LLC | Missouri Corn Growers Association State Political Action Committee | Monetary | $2,000 | 2020/01/07 |
| CHIPP Political Account | Citizens for Gretchen Bangert | Monetary | $2,000 | 2020/01/08 |
| Missouri Insurance Coalition PAC | Gregory for Missouri | Monetary | $2,000 | 2020/01/08 |
| David Palatnik | Gregory for Missouri | Monetary | $2,000 | 2020/01/09 |
| Viceroy PAC | Gregory for Missouri | Monetary | $2,000 | 2020/01/09 |
| Associated Industries of Missouri PAC | Citizens for Schatz | Monetary | $2,000 | 2020/01/10 |
| CHIPP Political Account | Citizens to Elect Mike Person | Monetary | $2,000 | 2020/01/10 |
| United Consumers Credit Union | Credit Union Political Action Committee of Missouri | Monetary | $2,000 | 2020/01/10 |
| Associated Industries of Missouri PAC | Friends of Elijah Haahr | Monetary | $2,000 | 2020/01/10 |
| Nexus PAC | Washington for Senate 9 | Monetary | $2,000 | 2020/01/10 |
| TK Farms | Missouri Cattlemens Association PAC | Monetary | $2,000 | 2020/01/11 |
| Missouri State Council of Fire Fighters | Missouri State Council of Fire Fighters PAC | Monetary | $1,918 | 2020/01/08 |
| Steven Harrison | Parson for Missouri | Monetary | $1,600 | 2020/01/06 |
| Friends of Nick Shroer | Great Outdoors PAC | Monetary | $1,600 | 2020/01/08 |
| Centerpointe Hospital | Health Care Issues Committee of the Missouri Hospital Association | Monetary | $1,568 | 2020/01/09 |
| Lee Ann Pitman | Pitman for Missouri | Monetary | $1,500 | 2020/01/05 |
| Ford Motor Company Civic Action Fund Missouri PAC | Eigel for Missouri | Monetary | $1,500 | 2020/01/06 |
| Gus Wetzel II | Parson for Missouri | In-Kind | $1,500 | 2020/01/06 |
| Missouri AC and Mechanical Contractors PAC | Citizens for Riddle | Monetary | $1,500 | 2020/01/07 |
| Citizens for Derek Grier | House Republican Campaign Committee, Inc | Monetary | $1,500 | 2020/01/07 |
| BPV Holdings Block 350 | Keep Government Accountable | Monetary | $1,250 | 2020/01/06 |
| Kansas City Live LLC | Keep Government Accountable | Monetary | $1,250 | 2020/01/06 |
| Bob Wills | Missouri Asphalt Pavement Association Political Action Committee | Monetary | $1,200 | 2020/01/07 |
| R.J. Schmidt Jr. | Republican Central Committee of St. Louis County | Monetary | $1,200 | 2020/01/08 |

Alerts Sign-up