Adobe Stock
Adobe Stock
Gas was priced at $1.64 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in St Robert for the week of July 13-19
| Station | Address | Price |
|---|---|---|
| Murphy USA | 195 St. Robert Blvd., 65584 | $1.64 |
| Cenex | 681 Old U.S.-66, 65584 | $1.65 |
| Cenex | 333 Mo.-Z, 65584 | $1.65 |
| Kum & GO | 130 Old U.S.-66, 65584 | $1.77 |
| Mobil | 122 St. Robert Blvd., 65584 | $1.79 |
| All Star Express | 906 Missouri Ave., 65457 | $1.89 |
| Road Ranger | 22345 Mo.-28, 65584 | $1.89 |

Alerts Sign-up