The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from April 1 through June 30.
| Date | Amount |
|---|---|
| 2020/05/05 | $2,223 |
| 2020/05/15 | $1,217 |
| 2020/06/03 | $675 |
| 2020/06/26 | $385 |
| 2020/06/26 | $259 |
| 2020/05/19 | $227 |
| 2020/06/10 | $208 |
| 2020/06/19 | $200 |
| 2020/05/19 | $193 |
| 2020/05/06 | $167 |
| 2020/06/01 | $161 |
| 2020/06/12 | $140 |
| 2020/06/19 | $140 |
| 2020/06/26 | $140 |
| 2020/06/12 | $118 |
| 2020/06/19 | $118 |
| 2020/06/26 | $118 |
| 2020/06/12 | $75 |
| 2020/06/19 | $75 |
| 2020/06/05 | $75 |
| 2020/06/26 | $75 |
| 2020/06/12 | $70 |
| 2020/06/05 | $70 |
| 2020/05/29 | $61 |

Alerts Sign-up