The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from January 1 through March 31.
| Date | Amount |
|---|---|
| 2020/03/05 | $3,300 |
| 2020/03/04 | $726 |
| 2020/03/05 | $270 |
| 2020/03/05 | $150 |
| 2020/01/13 | $75 |
| 2020/03/05 | $70 |
| 2020/03/05 | $66 |
| 2020/03/04 | $50 |
| 2020/03/30 | $48 |
| 2020/02/22 | $39 |
| 2020/03/18 | $25 |
| 2020/03/18 | $11 |

Alerts Sign-up