The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from January 1 through March 31.
| Date | Amount |
|---|---|
| 2020/02/29 | $500 |
| 2020/01/25 | $425 |
| 2020/01/16 | $250 |
| 2020/02/03 | $250 |
| 2020/03/08 | $250 |
| 2020/03/31 | $225 |
| 2020/01/08 | $200 |
| 2020/01/26 | $150 |
| 2020/03/31 | $150 |
| 2020/03/04 | $104 |

Alerts Sign-up