This was a 33-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from April 1 through June 30.
| Date | Amount |
|---|---|
| 2020/05/04 | $7,851 |
| 2020/05/11 | $1,167 |
| 2020/06/01 | $913 |
| 2020/06/08 | $782 |
| 2020/04/07 | $750 |
| 2020/06/19 | $600 |
| 2020/05/14 | $550 |
| 2020/05/04 | $300 |
| 2020/06/29 | $275 |
| 2020/04/14 | $120 |

Alerts Sign-up