The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from January 1 through March 31.
| Date | Amount |
|---|---|
| 2020/03/31 | $4,155 |
| 2020/01/28 | $1,093 |
| 2020/02/18 | $836 |
| 2020/01/28 | $790 |
| 2020/02/18 | $700 |
| 2020/03/10 | $550 |
| 2020/01/28 | $465 |
| 2020/02/18 | $435 |
| 2020/03/31 | $423 |
| 2020/03/27 | $251 |
| 2020/02/18 | $225 |
| 2020/02/18 | $102 |

Alerts Sign-up