The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from January 1 through March 31.
| Date | Amount |
|---|---|
| 2020/03/03 | $3,352 |
| 2020/02/27 | $783 |
| 2020/03/13 | $783 |
| 2020/03/06 | $212 |
| 2020/03/17 | $140 |
| 2020/03/17 | $135 |
| 2020/02/22 | $83 |
| 2020/02/22 | $19 |
| 2020/02/23 | $4 |
| 2020/03/31 | $2 |

Alerts Sign-up