This was a 3,579-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from April 1 through June 30.
| Date | Amount |
|---|---|
| 2020/06/29 | $5,212 |
| 2020/04/07 | $5,012 |
| 2020/06/30 | $1,500 |
| 2020/04/30 | $831 |
| 2020/05/14 | $683 |
| 2020/06/10 | $510 |
| 2020/06/05 | $489 |
| 2020/06/30 | $300 |
| 2020/06/22 | $252 |
| 2020/06/30 | $216 |
| 2020/06/15 | $216 |
| 2020/06/10 | $150 |
| 2020/04/22 | $150 |
| 2020/06/01 | $150 |
| 2020/06/26 | $110 |
| 2020/06/29 | $102 |
| 2020/06/05 | $100 |
| 2020/05/08 | $93 |
| 2020/06/05 | $76 |
| 2020/06/22 | $67 |
| 2020/06/05 | $65 |
| 2020/06/29 | $60 |
| 2020/06/05 | $55 |
| 2020/05/07 | $50 |
| 2020/06/23 | $50 |
| 2020/06/30 | $22 |

Alerts Sign-up