There were 69 PPP loans issued in Missouri during the week ending May 10. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Burns Family Investments, LLC | 2020-05-04 | $350,000-1 million |
| Dominic Michael Hair Design, Inc. | 2020-05-04 | $350,000-1 million |
| Healthline Consumer Directed Care, LLC | 2020-05-04 | $350,000-1 million |
| Savannah, LLC | 2020-05-04 | $350,000-1 million |
| Sovereign Technologies, LLC | 2020-05-04 | $350,000-1 million |
| White River Brewco, LLC | 2020-05-04 | $350,000-1 million |
| Bluegrass Deliveries, Inc. | 2020-05-04 | $150,000-350,000 |
| DM Salon, LLC | 2020-05-04 | $150,000-350,000 |
| Lauren's Hope, LLC | 2020-05-04 | $150,000-350,000 |
| Little Flower Catholic Church | 2020-05-04 | $150,000-350,000 |
| Maurizi ISL Homes, LLC | 2020-05-04 | $150,000-350,000 |
| Pinch, LLC | 2020-05-04 | $150,000-350,000 |
| Richland Diversified Industries | 2020-05-04 | $150,000-350,000 |
| Retail Technology Group, Inc. | 2020-05-05 | $2-5 million |
| Fur Lives Matter, LLC | 2020-05-05 | $350,000-1 million |
| Norwood Hills Corporation | 2020-05-05 | $350,000-1 million |
| Raider Mechanical, Inc. | 2020-05-05 | $350,000-1 million |
| Sunset Healthcare, LLC | 2020-05-05 | $350,000-1 million |
| Antonia Fabricators, Inc. | 2020-05-05 | $150,000-350,000 |
| ATK Safety Supply, Inc. | 2020-05-05 | $150,000-350,000 |
| Don Kahan Motors, Inc. | 2020-05-05 | $150,000-350,000 |
| KC Roofing and Renovation Solutions, LLC | 2020-05-05 | $150,000-350,000 |
| Larry Wolfmeier Trucking, L.L.C. | 2020-05-05 | $150,000-350,000 |
| Michael R. Laferla, MS, P. C. , D.D.S. | 2020-05-05 | $150,000-350,000 |
| Perfect Hands in Home Health Care and Services, Inc. | 2020-05-05 | $150,000-350,000 |
| Performance Plus, LLC | 2020-05-05 | $150,000-350,000 |
| Premier Real Estate Management, Inc. | 2020-05-05 | $150,000-350,000 |
| R E S Enterprises, Inc. | 2020-05-05 | $150,000-350,000 |
| STL Truckers, LLC | 2020-05-05 | $150,000-350,000 |
| The H. E. Moser Corporation | 2020-05-05 | $150,000-350,000 |
| Thousand Hills Management Company, Inc. | 2020-05-05 | $150,000-350,000 |
| Skillvoice, Inc. | 2020-05-06 | $1-2 million |
| Gilliam Electric, Inc. | 2020-05-06 | $350,000-1 million |
| Todaycare Children's Centers | 2020-05-06 | $350,000-1 million |
| 10-4 Homerun Trucking, LLC | 2020-05-06 | $150,000-350,000 |
| Carmen's Cafe, Inc. | 2020-05-06 | $150,000-350,000 |
| DE Transport, LLC | 2020-05-06 | $150,000-350,000 |
| Georgetown Apartment Associates, L.L.C. | 2020-05-06 | $150,000-350,000 |
| GGRK, Inc. | 2020-05-06 | $150,000-350,000 |
| Indus It Valley, Inc. | 2020-05-06 | $150,000-350,000 |
| Nepute DC Wellness Center, PC | 2020-05-06 | $150,000-350,000 |
| NSC Group, LLC | 2020-05-06 | $150,000-350,000 |
| Richard J. Nissen, MS, P. C. , D.D.S. | 2020-05-06 | $150,000-350,000 |
| Roger G Brown | 2020-05-06 | $150,000-350,000 |
| Single Source Systems, Inc. | 2020-05-06 | $150,000-350,000 |
| Unimentors | 2020-05-06 | $150,000-350,000 |
| Vuco, Inc. | 2020-05-06 | $150,000-350,000 |
| Chemisphere Corporation | 2020-05-07 | $350,000-1 million |
| Rickard Consulting Group, Inc. | 2020-05-07 | $350,000-1 million |
| 1st Choice Home Health Care, LLC | 2020-05-07 | $150,000-350,000 |
| Horsepower Control Systems, Inc. | 2020-05-07 | $150,000-350,000 |
| Kansas City Rubber & Belting Company, Inc. | 2020-05-07 | $150,000-350,000 |
| St. Louis Lawn Care, Inc. | 2020-05-07 | $150,000-350,000 |
| Stray Rescue of St. Louis | 2020-05-07 | $150,000-350,000 |
| Biotech X-Ray, Inc. | 2020-05-08 | $1-2 million |
| Neoly Home Care, LLC | 2020-05-08 | $1-2 million |
| Elle Management, LLC | 2020-05-08 | $350,000-1 million |
| Estates of Hidden Lake, LLC | 2020-05-08 | $350,000-1 million |
| Area 23, LLC | 2020-05-08 | $150,000-350,000 |
| Bruening Employment Company, LLC | 2020-05-08 | $150,000-350,000 |
| Burgio-Cooney Resource Company, Inc. | 2020-05-08 | $150,000-350,000 |
| Crystal Home Care, LLC | 2020-05-08 | $150,000-350,000 |
| DWT Construction, Inc. | 2020-05-08 | $150,000-350,000 |
| Fitzgerald Construction, Inc. | 2020-05-08 | $150,000-350,000 |
| Olive-Hanley, Inc. | 2020-05-08 | $150,000-350,000 |
| Superior Home Health Services, LLC | 2020-05-08 | $150,000-350,000 |
| The Cornerstone Agency, Inc. | 2020-05-08 | $150,000-350,000 |
| Boomers Personal Care, LLC | 2020-05-09 | $150,000-350,000 |
| Wp-Arc O'Fallon Holdings, LLC | 2020-05-10 | $350,000-1 million |

Alerts Sign-up