There were 36 PPP loans issued in Missouri during the week ending May 17. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Super's Entertainment, LLC | 2020-05-11 | $1-2 million |
| Area 23, LLC | 2020-05-11 | $150,000-350,000 |
| Campsanch Incorporated | 2020-05-11 | $150,000-350,000 |
| Diversity Home Healthcare, LLC | 2020-05-11 | $150,000-350,000 |
| 1st Choice Delivery, LLC | 2020-05-12 | $1-2 million |
| Stephen Ministries | 2020-05-12 | $350,000-1 million |
| Bliv, Inc. | 2020-05-12 | $150,000-350,000 |
| Step Ahead Childcare Academy, Inc. | 2020-05-12 | $150,000-350,000 |
| Traverse Logistics Company, LLC | 2020-05-12 | $150,000-350,000 |
| Mid-States Forms, Inc. | 2020-05-13 | $350,000-1 million |
| Sonic Werx, LLC | 2020-05-13 | $350,000-1 million |
| Biopharma Services USA, Inc. | 2020-05-13 | $150,000-350,000 |
| Fairway Recruiting Resources | 2020-05-13 | $150,000-350,000 |
| Focused Development Group | 2020-05-13 | $150,000-350,000 |
| James Transportation, LLC | 2020-05-13 | $150,000-350,000 |
| Stuart D. Waite PC, D.D.S. | 2020-05-13 | $150,000-350,000 |
| Work Call, LLC | 2020-05-13 | $150,000-350,000 |
| 800 Washington, LLC | 2020-05-14 | $2-5 million |
| Accounting Legal & Logistics Solutions, Inc. | 2020-05-14 | $350,000-1 million |
| Newton's Group Home of West Plains, Inc. | 2020-05-14 | $350,000-1 million |
| All About U in Home CDS | 2020-05-14 | $150,000-350,000 |
| Automotive Protection Group, LLC | 2020-05-14 | $150,000-350,000 |
| Brady Mccasland, Inc. | 2020-05-14 | $150,000-350,000 |
| Hope Care Center, Inc. | 2020-05-14 | $150,000-350,000 |
| Northstar Construction Management Company, Inc. | 2020-05-14 | $150,000-350,000 |
| St. Mark Catholic Church-Affton | 2020-05-14 | $150,000-350,000 |
| World Bird Sanctuary | 2020-05-14 | $150,000-350,000 |
| St. Alexius Hospital Corporation 1 | 2020-05-15 | $5-10 million |
| Crawford Electric Cooperative, Inc. | 2020-05-15 | $1-2 million |
| Ozark Border Electric Cooperative | 2020-05-15 | $1-2 million |
| Aces Agent, LLC | 2020-05-15 | $350,000-1 million |
| Crosby, Inc. | 2020-05-15 | $150,000-350,000 |
| Perryville Stave Company, Inc. | 2020-05-15 | $150,000-350,000 |
| SNS Management, LP | 2020-05-15 | $150,000-350,000 |
| Musser's Advanced Carpet Care, LLC | 2020-05-16 | $150,000-350,000 |
| Elite Fleet Hauling, LLC | 2020-05-17 | $150,000-350,000 |

Alerts Sign-up