There were 22 PPP loans issued in Missouri during the week ending May 31. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| District III Area Agency on Aging | 2020-05-26 | $350,000-1 million |
| Heartland Healthcare Providers, Inc. | 2020-05-26 | $350,000-1 million |
| MFLP, LLC | 2020-05-26 | $350,000-1 million |
| Elviras Cakes, Inc. | 2020-05-26 | $150,000-350,000 |
| F-3 Clear View Cleaning and Organizing Service Experts, LLC | 2020-05-26 | $150,000-350,000 |
| Honor and Humility Melchizedek Ministry, LLC | 2020-05-26 | $150,000-350,000 |
| Metro Roofing & Repair Service, Inc. | 2020-05-26 | $150,000-350,000 |
| Mid-States Supply, Inc. | 2020-05-27 | $350,000-1 million |
| Insight Industry, LLC | 2020-05-27 | $150,000-350,000 |
| Juliette Properties & Investments, Inc. | 2020-05-27 | $150,000-350,000 |
| LP Professional Tax Service, LLC | 2020-05-27 | $150,000-350,000 |
| Modern Contractors, LLC | 2020-05-27 | $150,000-350,000 |
| Osage Valley Electric Cooperative Association | 2020-05-28 | $1-2 million |
| Designs for Tomorrow, Inc. | 2020-05-28 | $350,000-1 million |
| Quality Care Services, LLC | 2020-05-28 | $350,000-1 million |
| Saint Paul's Episcopal Church and Day School of Kansas City, Missouri. | 2020-05-28 | $350,000-1 million |
| GWG Management Service, Inc. | 2020-05-28 | $150,000-350,000 |
| Pink House Buyer, LLC | 2020-05-28 | $150,000-350,000 |
| Amigo Brands, LLC | 2020-05-29 | $150,000-350,000 |
| Pearls Professional Home Health Agency, LLC | 2020-05-29 | $150,000-350,000 |
| Quality Machine and Fabrication, LLC | 2020-05-29 | $150,000-350,000 |
| Trinity Masonry and Tuckpointing, LLC | 2020-05-29 | $150,000-350,000 |

Alerts Sign-up