Adobe Stock
Adobe Stock
Gas was priced at $1.68 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in St Robert for the week of September 7-13
| Station | Address | Price | 
|---|---|---|
| Cenex | 681 Old U.S.-66, 65584 | $1.68 | 
| Kum & GO | 130 Old U.S.-66, 65584 | $1.72 | 
| Cenex | 333 Mo.-Z, 65584 | $1.73 | 
| Road Ranger | 22345 Mo.-28, 65459 | $1.89 | 
| Phillips 66 | 14130 Mo.-Z, 65584 | $1.89 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up