This was a 235-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from July 1 through Sept. 30.
| Date | Amount | 
|---|---|
| 2020/08/08 | $1,815 | 
| 2020/07/06 | $380 | 
| 2020/09/05 | $250 | 
| 2020/09/05 | $225 | 
| 2020/09/25 | $180 | 
| 2020/09/11 | $156 | 
| 2020/08/07 | $149 | 
| 2020/09/17 | $133 | 
| 2020/08/27 | $112 | 
| 2020/09/03 | $101 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up