Adobe Stock
Adobe Stock
Gas was priced at $2 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Camdenton for the week of January 25-31
| Station | Address | Price |
|---|---|---|
| Murphy USA | 90 Cecil St., 65020 | $2 |
| Cenex | 535 U.S.-54, 65020 | $2.02 |
| Gerbes | 1093 U.S.-54, 65020 | $2.02 |
| C&N Quick Stop | 691 S. Business Route 5, 65020 | $2.03 |
| Cenex | 321 N. Mo.-5, 65020 | $2.09 |
| Phillips 66 | Mo.-5, 65020 | $2.09 |
| Signal | 140 E. U.S.-54, 65020 | $2.11 |

Alerts Sign-up