The median income of Bennett Springs residents was $21,125 per year, adjusted for inflation. It had 98 households with a population of 179.
The city with the highest median resident income in the state was Country Life Acres with $115,417 per year after adjusting for inflation – $94,292 more than Bennett Springs. It had 31 households with a population of 75.
The city with the lowest median resident income in the state was Conception with $4,950 per year after adjusting for inflation – $16,175 less than Bennett Springs. It had 25 households with a population of 289.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Country Life Acres | $115,417 |
2 | Huntleigh | $96,250 |
3 | Ladue | $84,150 |
4 | Frontenac | $79,531 |
5 | Westwood | $78,333 |
6 | Glendale | $68,952 |
7 | Warson Woods | $67,321 |
8 | Des Peres | $66,452 |
9 | Clarkson Valley | $63,603 |
10 | Town and Country | $63,084 |
11 | Loch Lloyd | $62,800 |
12 | Lake Winnebago | $58,036 |
13 | Foster | $56,424 |
14 | Weatherby Lake | $54,609 |
15 | Wildwood | $54,126 |
16 | Parkville | $53,773 |
17 | Wasola | $53,490 |
18 | Crystal Lake Park | $53,393 |
19 | Creve Coeur | $53,081 |
20 | Brentwood | $53,064 |
21 | Weldon Spring | $52,588 |
22 | South Fork | $52,426 |
23 | Dardenne Prairie | $52,256 |
24 | Webster Groves | $51,620 |
25 | Chesterfield | $50,730 |
26 | Arrow Rock | $50,625 |
27 | Cottleville | $50,183 |
28 | Lake Waukomis | $50,000 |
29 | Grantwood Village | $49,722 |
30 | Fenton | $49,629 |
31 | Defiance | $48,819 |
32 | Richmond Heights | $48,786 |
33 | Iatan | $48,529 |
34 | LaBarque Creek | $48,477 |
35 | Oakland | $48,409 |
36 | Greenwood | $47,366 |
37 | Lake Lotawana | $47,260 |
38 | Kirkwood | $47,190 |
39 | Irena | $46,875 |
40 | Saddlebrooke | $46,667 |
41 | Wardsville | $45,990 |
42 | Oaks | $45,833 |
43 | St. Paul | $45,682 |
44 | Riverview Estates | $45,625 |
45 | Pasadena Hills | $45,541 |
46 | Glen Echo Park | $45,313 |
47 | Sunset Hills | $45,022 |
48 | Olivette | $45,010 |
49 | Lee's Summit | $44,982 |
50 | Eureka | $44,854 |
51 | Rock Hill | $44,583 |
52 | Lake Tapawingo | $44,491 |
53 | Innsbrook | $44,205 |
54 | Twin Oaks | $43,929 |
55 | Umber View Heights | $43,750 |
55 | Shoal Creek Estates | $43,750 |
57 | Ballwin | $43,738 |
58 | Fremont Hills | $43,125 |
59 | Wentzville | $43,102 |
60 | Triplett | $42,813 |
61 | Lake St. Louis | $42,114 |
62 | Manchester | $41,415 |
63 | Augusta | $41,354 |
64 | Wilbur Park | $41,250 |
64 | Oakwood | $41,250 |
66 | Ellisville | $41,098 |
67 | Clayton | $41,048 |
68 | Crestwood | $40,966 |
69 | Raymore | $40,892 |
70 | Loma Linda | $40,815 |
71 | St. Thomas | $40,521 |
72 | O'Fallon | $40,514 |
73 | Oakville | $40,478 |
74 | Taos | $40,436 |
75 | Oakwood Park | $40,385 |
76 | Wood Heights | $40,268 |
77 | Camden Point | $38,958 |
78 | De Kalb | $38,846 |
79 | Old Jamestown | $38,835 |
80 | Rea | $38,750 |
81 | Pasadena Park | $38,625 |
82 | Blue Springs | $38,592 |
83 | Grain Valley | $38,469 |
84 | St. Peters | $38,381 |
85 | Ashland | $38,343 |
86 | Country Club | $38,333 |
87 | Tindall | $38,281 |
88 | Shrewsbury | $38,145 |
89 | Barnhart | $38,139 |
90 | Lupus | $38,125 |
91 | Kearney | $38,078 |
92 | St. Martins | $38,050 |
93 | Aullville | $37,969 |
94 | Platte Woods | $37,961 |
95 | Concord | $37,939 |
96 | Lone Jack | $37,924 |
97 | Smithville | $37,852 |
98 | Waynesville | $37,473 |
99 | Leawood | $37,426 |
100 | Rensselaer | $37,361 |
* All values are inflation-adjusted