CBP data indicates there were 1,693 total businesses in Camden County.
The following table gives a breakdown of businesses in Camden County by total employees in 2019.
Businesses in Camden County (2019) by total employees
            
            | Total employees | Total businesses | 
|---|---|
| 0 to 4 | 959 | 
| 5 to 9 | 347 | 
| 10 to 19 | 209 | 
| 20 to 49 | 119 | 
| 50 to 99 | 33 | 
| 100 to 249 | 10 | 
| 250 to 499 | 0-2 | 
| more than 500 | 0-2 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up