This was 19.1 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 238.
76.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Stoutland for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 41 | 23.4 |
| Regular high school diploma | 53 | 30.3 |
| GED or alternative credential | 23 | 13.1 |
| Some college, less than 1 year | 11 | 6.3 |
| Some college, 1 or more years, no degree | 14 | 8 |
| Associate's degree | 20 | 11.4 |
| Bachelor's degree | 12 | 6.9 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 1 | 0.6 |

Alerts Sign-up