This was 18.3 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 4,904.
83.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Salem for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 544 | 16.2 |
| Regular high school diploma | 1,041 | 31 |
| GED or alternative credential | 208 | 6.2 |
| Some college, less than 1 year | 344 | 10.2 |
| Some college, 1 or more years, no degree | 562 | 16.7 |
| Associate's degree | 197 | 5.9 |
| Bachelor's degree | 300 | 8.9 |
| Master's degree | 137 | 4.1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 28 | 0.8 |

Alerts Sign-up