This was 4.5 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 627.
90 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Rosebud for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 40 | 10 |
| Regular high school diploma | 122 | 30.5 |
| GED or alternative credential | 17 | 4.2 |
| Some college, less than 1 year | 26 | 6.5 |
| Some college, 1 or more years, no degree | 25 | 6.2 |
| Associate's degree | 33 | 8.2 |
| Bachelor's degree | 120 | 30 |
| Master's degree | 14 | 3.5 |
| Professional school degree | 3 | 0.8 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up