This was 18.1 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 2,388.
79.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Richland for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 337 | 20.5 |
| Regular high school diploma | 432 | 26.2 |
| GED or alternative credential | 101 | 6.1 |
| Some college, less than 1 year | 178 | 10.8 |
| Some college, 1 or more years, no degree | 272 | 16.5 |
| Associate's degree | 117 | 7.1 |
| Bachelor's degree | 163 | 9.9 |
| Master's degree | 47 | 2.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up