This was 23.5 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 360.
63.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Leasburg for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 75 | 36.2 |
| Regular high school diploma | 60 | 29 |
| GED or alternative credential | 19 | 9.2 |
| Some college, less than 1 year | 7 | 3.4 |
| Some college, 1 or more years, no degree | 16 | 7.7 |
| Associate's degree | 14 | 6.8 |
| Bachelor's degree | 14 | 6.8 |
| Master's degree | 2 | 1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up