This was 25.8 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 812.
86.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Jonesburg for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 86 | 13.8 |
| Regular high school diploma | 262 | 41.9 |
| GED or alternative credential | 97 | 15.5 |
| Some college, less than 1 year | 45 | 7.2 |
| Some college, 1 or more years, no degree | 59 | 9.4 |
| Associate's degree | 25 | 4 |
| Bachelor's degree | 23 | 3.7 |
| Master's degree | 9 | 1.4 |
| Professional school degree | 2 | 0.3 |
| Doctorate degree | 17 | 2.7 |

Alerts Sign-up