This was 12 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 151.
84.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Edgar Springs for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 20 | 15.7 |
| Regular high school diploma | 45 | 35.4 |
| GED or alternative credential | 5 | 3.9 |
| Some college, less than 1 year | 8 | 6.3 |
| Some college, 1 or more years, no degree | 16 | 12.6 |
| Associate's degree | 6 | 4.7 |
| Bachelor's degree | 16 | 12.6 |
| Master's degree | 8 | 6.3 |
| Professional school degree | 3 | 2.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up