This was 20.9 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 991.
89.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dixon for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 68 | 10.7 |
| Regular high school diploma | 242 | 38 |
| GED or alternative credential | 30 | 4.7 |
| Some college, less than 1 year | 23 | 3.6 |
| Some college, 1 or more years, no degree | 165 | 25.9 |
| Associate's degree | 54 | 8.5 |
| Bachelor's degree | 30 | 4.7 |
| Master's degree | 13 | 2 |
| Professional school degree | 12 | 1.9 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up