This was 3.4 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 2,375.
90.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hermann for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 171 | 9.8 |
| Regular high school diploma | 485 | 27.9 |
| GED or alternative credential | 75 | 4.3 |
| Some college, less than 1 year | 147 | 8.4 |
| Some college, 1 or more years, no degree | 260 | 14.9 |
| Associate's degree | 68 | 3.9 |
| Bachelor's degree | 429 | 24.7 |
| Master's degree | 98 | 5.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 7 | 0.4 |

Alerts Sign-up