This was 7.9 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 899.
86.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Crocker for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 84 | 13.2 |
| Regular high school diploma | 208 | 32.8 |
| GED or alternative credential | 35 | 5.5 |
| Some college, less than 1 year | 31 | 4.9 |
| Some college, 1 or more years, no degree | 85 | 13.4 |
| Associate's degree | 83 | 13.1 |
| Bachelor's degree | 108 | 17 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up