This was 31.2 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 336.
89.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bellflower for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 20 | 10.5 |
| Regular high school diploma | 76 | 40 |
| GED or alternative credential | 47 | 24.7 |
| Some college, less than 1 year | 13 | 6.8 |
| Some college, 1 or more years, no degree | 21 | 11.1 |
| Associate's degree | 12 | 6.3 |
| Bachelor's degree | 1 | 0.5 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up