This was 4.8 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 2,103.
93.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in of Four Seasons for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 102 | 6.1 |
| Regular high school diploma | 357 | 21.4 |
| GED or alternative credential | 51 | 3.1 |
| Some college, less than 1 year | 117 | 7 |
| Some college, 1 or more years, no degree | 329 | 19.7 |
| Associate's degree | 183 | 11 |
| Bachelor's degree | 346 | 20.7 |
| Master's degree | 141 | 8.4 |
| Professional school degree | 25 | 1.5 |
| Doctorate degree | 20 | 1.2 |

Alerts Sign-up