This was 29.8 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 290.
77.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Newburg for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 52 | 22.4 |
| Regular high school diploma | 77 | 33.2 |
| GED or alternative credential | 13 | 5.6 |
| Some college, less than 1 year | 17 | 7.3 |
| Some college, 1 or more years, no degree | 54 | 23.3 |
| Associate's degree | 13 | 5.6 |
| Bachelor's degree | 3 | 1.3 |
| Master's degree | 3 | 1.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up