This was 30.1 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 384.
83.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Mineral Point for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 39 | 16.2 |
| Regular high school diploma | 124 | 51.7 |
| GED or alternative credential | 16 | 6.7 |
| Some college, less than 1 year | 34 | 14.2 |
| Some college, 1 or more years, no degree | 8 | 3.3 |
| Associate's degree | 17 | 7.1 |
| Bachelor's degree | 0 | 0 |
| Master's degree | 2 | 0.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up