This was 34.5 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 155.
74.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Syracuse for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 29 | 25.7 |
| Regular high school diploma | 40 | 35.4 |
| GED or alternative credential | 21 | 18.6 |
| Some college, less than 1 year | 10 | 8.8 |
| Some college, 1 or more years, no degree | 9 | 8 |
| Associate's degree | 3 | 2.7 |
| Bachelor's degree | 0 | 0 |
| Master's degree | 1 | 0.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up