This was 30.6 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 216.
77.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Middletown for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 31 | 22.8 |
| Regular high school diploma | 56 | 41.2 |
| GED or alternative credential | 11 | 8.1 |
| Some college, less than 1 year | 13 | 9.6 |
| Some college, 1 or more years, no degree | 15 | 11 |
| Associate's degree | 3 | 2.2 |
| Bachelor's degree | 5 | 3.7 |
| Master's degree | 2 | 1.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up