This was 23 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 454.
74.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bland for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 92 | 25.5 |
| Regular high school diploma | 111 | 30.7 |
| GED or alternative credential | 41 | 11.4 |
| Some college, less than 1 year | 34 | 9.4 |
| Some college, 1 or more years, no degree | 29 | 8 |
| Associate's degree | 29 | 8 |
| Bachelor's degree | 11 | 3 |
| Master's degree | 14 | 3.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up