Adobe Stock
Adobe Stock
Of the 788 subsidies provided, the largest was for Zane T. Humphreys, which received $55,320 for the claim of "Coronavirus Food Assistance Program Cares 2.1".
The smallest subsidy provided to a Miller County farmer was $2 to Ivonne J. Leslie.
There were 1,473 fewer subsidies than the year before, and the total value of the subsidies fell by $4,999,234.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Zane T. Humphreys | $55,320 | Coronavirus Food Assistance Program Cares 2.1 | $55,320 |
Cody Martin Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
ZCM Timber Harvesting, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Burrus Logging, LLC | $45,772 | Pandemic Assistance for Timber Harvesters and Haulers Program | $47,772 |
Pemberton Family Farms, LLC | $29,165 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,382 |
Brian Douglas Wrye | $24,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,505 |
Deon E Christiansen Living Trust | $21,092 | Conservation Reserve Program Payment - Annual Rental | $31,443 |
Thomas A. Harrell | $18,531 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,531 |
Randy J. Holtmeyer | $18,509 | Coronavirus Food Assistance Program Cares 2.1 | $19,083 |
Zachary Charles Bennett | $18,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,450 |
Jimmie R. Albertson | $17,682 | Coronavirus Food Assistance Program Cares 2.1 | $17,682 |
Atra Data, Inc. | $15,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,701 |
Arlene Hilda Grace Revocable Trust | $14,821 | Conservation Reserve Program Payment - Annual Rental | $15,906 |
Gregory David Hawken | $14,241 | Coronavirus Food Assistance Program Cares 2.1 | $22,009 |
Calvin L. Groose | $14,202 | Conservation Reserve Program Payment - Annual Rental | $33,885 |
Rhonda Groose | $14,202 | Conservation Reserve Program Payment - Annual Rental | $20,906 |
Atlanta Land Company, LLC | $13,330 | Conservation Reserve Program Payment - Annual Rental | $13,330 |
Prenger Planting Company, LLC | $12,988 | Conservation Reserve Program Payment - Annual Rental | $28,856 |
Ronald D. Albertson | $12,468 | Coronavirus Food Assistance Program Cares 2.1 | $12,468 |
Donald H. Steen | $12,006 | Coronavirus Food Assistance Program Cares 2.1 | $13,207 |
Homer Tompkins Jr. | $11,368 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,368 |
Todd Lawson | $10,806 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,719 |
Burdette Farm, Inc. | $10,020 | Conservation Reserve Program Payment - Annual Rental | $10,020 |
Tompkins Livestock Farms, Inc. | $9,699 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,699 |
Darrin Earl Tellman | $9,548 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,989 |
David G. Robertson | $9,298 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,298 |
Darrin Earl Tellman | $9,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,989 |
John A. Luebbert Jr. | $9,153 | Coronavirus Food Assistance Program Cares 2.1 | $10,124 |
Danny Warren Mahurin | $9,060 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,060 |
Emda Menke, Ltd. | $8,912 | Conservation Reserve Program Payment - Annual Rental | $11,125 |
Dickneite Farms, LLC | $8,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,495 |
Sherman Wesley Horton | $8,755 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,273 |
Pemberton Family Farms, LLC | $8,494 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $44,382 |
Frederick P. Imler | $8,465 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,299 |
Richard W. Snapp | $8,132 | Conservation Reserve Program Payment - Annual Rental | $12,744 |
Trevor Austin Burrows | $7,963 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,630 |
Calvin L. Groose | $7,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,885 |
Ed Prenger | $7,799 | Price Loss Coverage Program | $7,967 |
Prenger Planting Company, LLC | $7,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,856 |
Horsepower Ranch, LLC | $7,694 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,388 |
Horsepower Ranch, LLC | $7,694 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,388 |
Joshua Paul McGowin | $7,684 | Coronavirus Food Assistance Program Cares 2.1 | $8,391 |
William Paul Griffith | $7,605 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,605 |
Dickneite Farms, LLC | $7,428 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,495 |
Gregory David Hawken | $7,268 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,009 |
Jason David Vanhooser | $7,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,320 |
Larry E. Fritchey Jr. | $7,166 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,166 |
Elmo J. Schulte | $7,122 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,714 |
Douglas P. Crouch | $7,099 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,688 |
Steven Allen Imler | $6,807 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,094 |
Travis Ray Carico | $6,776 | Coronavirus Food Assistance Program Cares 2.1 | $13,937 |
Gary Ryan Looten | $6,717 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,717 |
Calvin L. Groose | $6,704 | Conservation Reserve Program Payment - Annual Rental | $33,885 |
Rhonda Groose | $6,704 | Conservation Reserve Program Payment - Annual Rental | $20,906 |
Mildred a Allen Revocable Trust | $6,645 | Conservation Reserve Program Payment - Annual Rental | $6,645 |
Chad B. York | $6,594 | Conservation Reserve Program Payment - Annual Rental | $17,884 |
Pemberton Family Farms, LLC | $6,499 | Coronavirus Food Assistance Program Cares 2.1 | $44,382 |
Christopher Bledsoe Farms, LLC | $6,492 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,492 |
John F. Mason | $6,342 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,342 |
Jack E. Butler | $6,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,229 |
Ted P. Tabor | $6,062 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,062 |
Charles L. Miller | $6,043 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,043 |
Olean Livestock Market, Inc. | $5,981 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,981 |
Long Dairy, Inc. | $5,877 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,877 |
Henley Farms, LLC | $5,672 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,672 |
Travis Ray Carico | $5,655 | Livestock Indemnity Program - Payments | $13,937 |
Jacques Wieberg | $5,620 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,620 |
Thomas C. Nield | $5,619 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,619 |
Brian Scott Patterson | $5,335 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,442 |
Scott A. Bax | $5,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,208 |
Gerald Rush | $5,251 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,251 |
Tristan Dummermuth | $5,195 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,195 |
Donald S. Abbett | $5,189 | Coronavirus Food Assistance Program Cares 2.1 | $7,255 |
Darrin Earl Tellman | $4,953 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,989 |
Todd Lawson | $4,913 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,719 |
Frederick P. Imler | $4,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,299 |
Gregory G. Lee | $4,830 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,830 |
Oligschlaeger Land & Cattle, LLC | $4,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,760 |
Roger K. Fountain | $4,704 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,704 |
Cole H. Griffith | $4,606 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,947 |
Jason L. Rush | $4,546 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,546 |
Carolyn S. Kempker | $4,543 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,087 |
Larry D. Kendall | $4,540 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,719 |
Jason D. Luttrell | $4,424 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,424 |
Melvin J. Bax | $4,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,504 |
Richard W. Snapp | $4,303 | Conservation Reserve Program Payment - Annual Rental | $12,744 |
Lyndon D. Mote | $4,290 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,290 |
Benjamin Seth Bass | $4,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,991 |
Dean Luetkemeyer | $4,179 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,179 |
Chad B. York | $4,170 | Conservation Reserve Program Payment - Annual Rental | $17,884 |
Joseph Shane Stuart | $4,158 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,158 |
Scott A. Bax | $4,144 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,208 |
John C. Deardeuff | $4,125 | Coronavirus Food Assistance Program Cares 2.1 | $5,326 |
Kyle F. Blankenship | $4,097 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,097 |
E Arlene Hawken Heritage Trust | $4,089 | Conservation Reserve Program Payment - Annual Rental | $13,452 |
H David Currence Heritage Trust | $4,089 | Conservation Reserve Program Payment - Annual Rental | $13,452 |
James L. Tillman | $4,084 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,084 |
David G. Bohrn | $4,001 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,001 |
Atra Data, Inc. | $3,990 | Price Loss Coverage Program | $23,701 |
Craig A. Atwill | $3,983 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,983 |
Travis Randall Schulte | $3,972 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,972 |
Kevin W. Otto | $3,920 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,864 |
Calvin L. Groose | $3,877 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,885 |
Loren C. Groose | $3,809 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,803 |
Benjamin Seth Bass | $3,791 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,991 |
Raymond Kent Maher | $3,783 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,783 |
Christopher J. Juliano | $3,750 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,750 |
Christopher Brandon Frank | $3,744 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,744 |
Chad B. York | $3,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,884 |
Loving a Cattle Company, LLC | $3,692 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,692 |
E Arlene Hawken Heritage Trust | $3,640 | Conservation Reserve Program Payment - Annual Rental | $13,452 |
H David Currence Heritage Trust | $3,640 | Conservation Reserve Program Payment - Annual Rental | $13,452 |
E Arlene Hawken Heritage Trust | $3,638 | Conservation Reserve Program Payment - Annual Rental | $13,452 |
H David Currence Heritage Trust | $3,638 | Conservation Reserve Program Payment - Annual Rental | $13,452 |
Deon E Christiansen Living Trust | $3,635 | Conservation Reserve Program Payment - Annual Rental | $31,443 |
Kevin Carmack | $3,592 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,592 |
Gary Robert Looten | $3,584 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,584 |
Robert Vaught Wilson | $3,565 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,565 |
Keeths Poultry Company, Inc. | $3,519 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,519 |
Brian Douglas Wrye | $3,509 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,505 |
James L. Bell | $3,502 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,502 |
Coltin C Duncan | $3,490 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,490 |
Paul Simon Bax | $3,446 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,446 |
Albert E. Hegg | $3,443 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,443 |
Edward L. Simmons | $3,324 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,324 |
Neal Head | $3,307 | Conservation Reserve Program Payment - Annual Rental | $3,307 |
John H. Otto | $3,294 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,294 |
Larue E. Rush | $3,265 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,265 |
Douglas Randall Malmberg | $3,248 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,248 |
Steven Allen Imler | $3,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,094 |
Bradley Joseph Bax | $3,190 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,190 |
Fred Lawrence Herx | $3,178 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,645 |
Cynthia E Larson Rev Trust | $3,157 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,086 |
Michael G. Whittle | $3,099 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,099 |
Zachary Bruce Buechter | $3,061 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,061 |
Stanley Roger Young | $3,050 | Conservation Reserve Program Payment - Annual Rental | $5,768 |
Ricky L. Graham | $3,015 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,015 |
Michael Verhoff | $2,992 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,992 |
James D. Miller | $2,970 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,970 |
Roger Lee Plemmons | $2,966 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,966 |
David Thompson | $2,947 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,947 |
White Oak Farms, LLC | $2,942 | Conservation Reserve Program Payment - Annual Rental | $2,942 |
Steven A. Pendleton | $2,923 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,923 |
DB Farms, LLC | $2,880 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,688 |
James R. Frede | $2,873 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $11,186 |
Riemensnider Farms, LLC | $2,870 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,242 |
Ralph Engelmeyer | $2,810 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,982 |
Mark C. Atkinson | $2,792 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,792 |
Robert G. Sparks Jr. | $2,762 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,762 |
Kevin D. Cardwell | $2,762 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,916 |
Dewayne D. Mote | $2,759 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,759 |
Stanley Roger Young | $2,718 | Conservation Reserve Program Payment - Annual Rental | $5,768 |
Aaron James Abbett | $2,705 | Coronavirus Food Assistance Program Cares 2.1 | $8,330 |
Jimmie M Houk Irrevocable Trust | $2,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,301 |
Mark D. Wall | $2,662 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,662 |
Joseph H. Huhman | $2,653 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,942 |
Mark Whittle | $2,619 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,619 |
Gerald H. Schulte | $2,609 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,609 |
Crest-Vu Farms of Illinois, Inc. | $2,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,027 |
David D. Piggott | $2,574 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,574 |
Luetkemeyer Osage River Farm, LLC | $2,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,517 |
Cory D. Stark | $2,569 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,569 |
Kelsay Farms, LLC | $2,543 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,543 |
William L. Morris | $2,535 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,535 |
Tyrone E. Westergaard | $2,530 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,530 |
CVH Properties, Inc. | $2,528 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,528 |
James David Vanhooser | $2,527 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,527 |
Howard W. Pemberton | $2,505 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,505 |
Darryl's Deer Camp, LLC | $2,502 | Conservation Reserve Program Payment - Annual Rental | $2,502 |
Sherman Wesley Horton | $2,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,273 |
Randy C. Graham | $2,497 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,025 |
Norbert J. Beck | $2,471 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,471 |
Jason David Vanhooser | $2,451 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,320 |
Roger B. Fischer | $2,424 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,424 |
Judy Lawson | $2,409 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,409 |
Deborah D. Martin | $2,402 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,402 |
Richard L. Little | $2,398 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,586 |
Bob and Jane Davis Trust | $2,397 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,397 |
James R. Frede | $2,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,186 |
Dwayne W. Thompson | $2,388 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,388 |
Darrin Earl Tellman | $2,387 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,989 |
Clarence L. Bohrn | $2,376 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,376 |
Prenger Planting Company, LLC | $2,362 | Price Loss Coverage Program | $28,856 |
G Geiken Land, Inc. | $2,345 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,041 |
Justin R. Malmberg | $2,342 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,342 |
Gervaise Kendall | $2,334 | Conservation Reserve Program Payment - Annual Rental | $3,179 |
Larry D. Kendall | $2,334 | Conservation Reserve Program Payment - Annual Rental | $7,719 |
Ed Dobson | $2,331 | Conservation Reserve Program Payment - Annual Rental | $2,331 |
G Geiken Land, Inc. | $2,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,041 |
Bert Branstetter | $2,317 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,317 |
Edwin G. Gibson | $2,317 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,317 |
Michael Edwin Gibson | $2,317 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,317 |
Aaron James Abbett | $2,302 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,330 |
Rod S. Davis | $2,294 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,294 |
Ivan Charles Zeigenbein | $2,292 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,580 |
Dennis E. Perkins | $2,279 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,279 |
Atra Data, Inc. | $2,261 | Livestock Indemnity Program - Payments | $23,701 |
Deon E Christiansen Living Trust | $2,258 | Conservation Reserve Program Payment - Annual Rental | $31,443 |
Osage River Farm, Inc. | $2,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,173 |
Donald Duain Watkins | $2,246 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,246 |
Cody C. Bledsoe | $2,228 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,448 |
Emda Menke, Ltd. | $2,213 | Conservation Reserve Program Payment - Annual Rental | $11,125 |
Anthony H. Bax | $2,211 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,211 |
Scott A. Bax | $2,195 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,208 |
Owen Burnell Crain | $2,189 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,189 |
Larry D. Wrye | $2,147 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,531 |
George Bogema | $2,145 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,720 |
Roy W. Carmack | $2,143 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,143 |
John William Slicker | $2,139 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,234 |
Richard G. Schulte | $2,133 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,133 |
Schanzmeyer Farms, LLC | $2,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,104 |
Roger George Heckemeyer | $2,091 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,058 |
E Arlene Hawken Heritage Trust | $2,085 | Conservation Reserve Program Payment - Annual Rental | $13,452 |
H David Currence Heritage Trust | $2,085 | Conservation Reserve Program Payment - Annual Rental | $13,452 |
Joseph H. Huhman | $2,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,942 |
Alex Charles Snodgrass | $2,064 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,602 |
Jasper Alvis Blankenship | $2,037 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,037 |
Phillip M. Thompson | $2,026 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,487 |
Prenger Planting Company, LLC | $2,022 | Price Loss Coverage Program | $28,856 |
Sylvester Engelmeyer | $2,012 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,012 |
Tyler D. Salmons | $2,011 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,246 |
Patrick Thomas Lawrence | $2,008 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,008 |
Henry L. Kemna | $2,001 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,603 |
Burrus Logging, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $47,772 |
Cody Martin Logging, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
ZCM Timber Harvesting, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Loren C. Groose | $1,995 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,803 |
Melvin J. Bax | $1,986 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,504 |
Larry Daniel Cochran | $1,976 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,976 |
Virgil F. Schulte | $1,971 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,971 |
Simon Edwards | $1,950 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,950 |
Keith M. Otto | $1,947 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,947 |
Dustin Gene Meredith | $1,945 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,945 |
Michael D. Bax | $1,920 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,630 |
Steve R. Perkins | $1,898 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,898 |
Jason B. See | $1,897 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,897 |
Richard H Tiedje Revocable Trust | $1,892 | Conservation Reserve Program Payment - Annual Rental | $3,496 |
Donald R. Berendzen | $1,878 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,878 |
G Geiken Land, Inc. | $1,876 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,041 |
Chad B. York | $1,845 | Conservation Reserve Program Payment - Annual Rental | $17,884 |
Denis Plassmeyer | $1,838 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,838 |
Kevin W. Otto | $1,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,864 |
Joyce Yardley | $1,824 | Conservation Reserve Program Payment - Annual Rental | $1,824 |
Donald R. Jarrett | $1,814 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,814 |
Bryan Buechter | $1,808 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,808 |
Larry D. Wrye | $1,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,531 |
Kenneth Libbert | $1,802 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,802 |
Aaron James Abbett | $1,792 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,330 |
Barbara J. Pearson | $1,782 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,782 |
Matthew R. Graham | $1,765 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,765 |
Wendeline Kay Cantrell - Mahurin | $1,753 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,753 |
Dale L Heckemeyer | $1,752 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,752 |
Victor Kemna | $1,752 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,190 |
Cody Charles Horton | $1,742 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,742 |
Douglas P. Crouch | $1,737 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,688 |
Oligschlaeger Land & Cattle, LLC | $1,736 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,760 |
James R. Frede | $1,729 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $11,186 |
William K. Abbott | $1,722 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,722 |
Lyle Buechter | $1,720 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,720 |
Lynn M. Wilson | $1,702 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,702 |
