Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
In total, there were 66 lawyers working in Phelps County in October.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Alverta D. Niedens Fiscus | 15184 | 11/24/1951 |
| Brandon Alfred Emerson Swartz | 66269 | 09/18/2013 |
| Brendon Joseph Fox | 59754 | 09/12/2007 |
| Bryce C. Crowley | 64800 | 09/19/2012 |
| Carleton John Frederici | 71735 | 11/06/2019 |
| Carolyn Grace Buschjost | 42766 | 09/30/1994 |
| Carter Jeffery Phillips | 75923 | 10/24/2023 |
| Chad Thomas Picker | 48964 | 09/27/2000 |
| Christine Imogene Robertson | 48302 | 10/10/1997 |
| Christopher Neil Piatt | 63570 | 04/20/2011 |
| Craig Browning Severson | 46628 | 04/21/1995 |
| David Arthur Osborne | 64344 | 09/19/2012 |
| David Lloyd Steelman | 27334 | 09/02/1978 |
| David Lyle Mills | 36559 | 10/13/1989 |
| Dillon Robert Ezell | 72794 | 09/16/2020 |
| Dominic John Laruffa | 74334 | 04/13/2022 |
| Emily Lyn Woodward Guffey | 51248 | 09/19/2001 |
| Erin Michelle Bush | 67368 | 09/17/2014 |
| Gary Paul Chura | 41579 | 10/01/1993 |
| Herman Gerhard Guetersloh | 53345 | 09/19/2001 |
| James Kent Robinson | 30960 | 09/13/1980 |
| James R. Beck | 67366 | 09/17/2014 |
| James Turner Crump | 45999 | 10/10/1997 |
| John Benjamin Verkamp | 64214 | 09/14/2011 |
| John D. Beger | 28298 | 04/28/1979 |
| John D. Wiggins | 23294 | 09/22/1973 |
| John James Garrabrant | 36608 | 10/13/1989 |
| Joseph Paul Polizzi | 51824 | 09/18/2002 |
| Joseph W. Rigler | 31186 | 09/17/1983 |
| Katherine Elaine Sheffield | 68956 | 08/15/2016 |
| Katherine Louise Schmidt | 70346 | 09/13/2017 |
| Kathleen Elizabeth Croker | 62820 | 09/15/2010 |
| Kathleen Goddard Fox | 59920 | 09/12/2007 |
| Kenneth Gordon Clayton | 45978 | 09/29/1995 |
| Kristin Marie Romalia | 57129 | 04/20/2005 |
| Lance Blaine Thurman | 51214 | 09/19/2001 |
| Lewis Aaron Fleak | 57736 | 09/21/2005 |
| Lyndsey Cox Garrison | 54111 | 09/23/2002 |
| Mark D. Calvert | 39005 | 09/27/1991 |
| Mark Evans Turley | 33447 | 09/17/1983 |
| Martha A. Long | 37805 | 04/19/1991 |
| Matthew Donald Crowell | 61225 | 09/17/2008 |
| Matthew Gregory Butcher | 67838 | 04/27/2015 |
| Melinda Lynne Maxson | 50171 | 10/02/1998 |
| Michael Leonard Lyons | 29370 | 09/12/1978 |
| Michele Colleen Marxkors Kelsaw | 61834 | 09/09/2009 |
| Nicholas Phillip Chlysta | 59963 | 09/12/2007 |
| Portasha Rashun Moore Stallworth | 75124 | 04/19/2023 |
| Rachel Jane White | 56127 | 04/14/2004 |
| Rebecca Lee Rich | 61068 | 09/17/2008 |
| Richard Anthony Skouby | 49366 | 10/22/1998 |
| Rick Ervin Pohlsander | 59367 | 04/18/2007 |
| Robin Kaye Bunch | 56029 | 05/14/2004 |
| Robyn Renee Strange | 45933 | 04/26/1996 |
| Ryan Dale Seelke | 63236 | 09/15/2010 |
| Scott Thomas McBride | 41995 | 04/22/1994 |
| Sean Mark Wellock | 71424 | 01/15/2019 |
| Stephen Frank Gaunt | 33183 | 10/11/1985 |
| Stephen W. Daniels | 37818 | 02/27/1995 |
| Sydney Lee Adams | 75456 | 09/13/2023 |
| Taylor Michelle Banholzer | 71775 | 09/18/2019 |
| Thad Nathaniel Leach | 45110 | 09/30/1994 |
| Thomas Lee Moser | 70259 | 09/13/2017 |
| Tiffany E. Walker | 69414 | 09/14/2016 |
| William Earl Hickle | 30647 | 09/17/1983 |
| William Mahrt | 74277 | 03/30/2022 |

Alerts Sign-up