Athena Marie Dickson The Missouri Bar Vice President | sirosmithdickson.com
Athena Marie Dickson The Missouri Bar Vice President | sirosmithdickson.com
In total, there were 26 lawyers working in Camden County in November, compared to 25 the month before.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Aaron Gabrial Koeppen | 56977 | 09/29/2004 |
| Andrew Stephan Lyskowski | 58307 | 04/19/2006 |
| Carolyn Youngberg | 66807 | 07/01/2014 |
| Cody Dewayne Edwards | 63478 | 04/20/2011 |
| Cynthia Claire Hughes-Coons | 46988 | 09/29/1995 |
| Derek Scott Brown | 65807 | 09/18/2013 |
| Erik August Bergmanis | 33151 | 10/11/1985 |
| Fawzy Thomas Simon | 60805 | 09/17/2008 |
| Gene A. Hilton | 23997 | 04/27/1974 |
| Heather Louise Miller | 65571 | 04/17/2013 |
| John E. Slayton | 73946 | 09/15/2021 |
| Jon K. Rice | 47536 | 10/02/1998 |
| Jordyn Emma Greene | 76629 | 09/11/2024 |
| Joseph Michael Saab | 60930 | 09/17/2008 |
| Julie C. Roden | 65590 | 04/17/2013 |
| Kenneth Michael Hayden | 34650 | 10/09/1987 |
| Michael Alan Carter | 51679 | 09/27/2000 |
| Michael Joseph Gilley | 56820 | 09/29/2004 |
| Philip John Morgan | 34689 | 10/09/1987 |
| Richard Leo Rollings | 40650 | 10/02/1992 |
| Ryan Christopher Bridges | 60022 | 09/12/2007 |
| Sarah Allison Gustafson | 73678 | 09/15/2021 |
| Steven Mark Kretzer | 56950 | 09/29/2004 |
| Steven Swen Meier | 51785 | 04/17/2002 |
| Teresa Marie Terry | 33037 | 04/25/1986 |
| Timothy Riley Morgan | 56657 | 09/29/2004 |

Alerts Sign-up